Skip to product information
1 of 1

HEAVY DUTY PLATE MOUNTED TWIN WHEEL CASTOR C/W BLACK RUBBER TYRE/CAST IRON WHEEL 360-1200KG

HEAVY DUTY PLATE MOUNTED TWIN WHEEL CASTOR C/W BLACK RUBBER TYRE/CAST IRON WHEEL 360-1200KG

Heavy duty fabricated black painted steel frame with double wheel configuration in swivel and fixed patterns.

Swivel also available with trailing wheel brake.

Sealed swivel head with grease nipple.

Black rubber tyre/cast iron wheel with ball bearing axle.

How to Request a Quote
  1. Find the size and product code you need from table below.
  2. Enter product code and quantities required
  3. Click Add To Quote
  4. Repeat on any other product pages as needed.
  5. Once done, submit your quote to our sales team who will be in touch within 1 hour.

Alternatively feel free to call us now on 01279 656189 for an immediate response!

Quantity
View full details
SKU Type Wheel Dia Wheel Type Tread Width Swivel Radius O Height Plate Size Load Cap kg Bolthole Spacing Bearing
C125/2KCRBJ Swivel 125mm Black rubber/cast iron 38 x 2 127 175 150x110 (12) 360 121/105x80/59 (12) Ball journal
C125/2KCRJBBR Swivel/wheel brake 125mm Black rubber/cast iron 38 x 2 127 175 150x110 (12) 360 121/105x80/59 (12) Ball journal
C125/2KFCRBJ Fixed 125mm Black rubber/cast iron 38 x 2 127 175 175x110 (12) 360 121/105x80/59 (12) Ball journal
C125/2KFCRBJ Fixed 125mm Black rubber/cast iron 38 x 2 144 175 175x110 (12) 360 121/105x80/59 (12) Ball journal
C125/2KFCRBJ Fixed 125mm Black rubber/cast iron 38 x 2 167 175 175x110 (12) 360 121/105x80/59 (12) Ball journal
C150/2KCR Swivel 150mm Black rubber/cast iron 50 x 2 144 200 150x110 (12) 700 121/105x80/59 (12) Plain
C150/2KCRB Swivel 150mm Black rubber/cast iron 50 x 2 144 200 150x110 (12) 700 121/105x80/59 (12) Roller
C150/2KCRBBR Swivel/wheel brake 150mm Black rubber/cast iron 50 x 2 144 200 150x110 (12) 700 121/105x80/59 (12) Roller
C150/2KCRBJ Swivel 150mm Black rubber/cast iron 50 x 2 144 200 150x110 (12) 700 121/105x80/59 (12) Ball journal
C150/2KCRBR Swivel/wheel brake 150mm Black rubber/cast iron 50 x 2 144 200 150x110 (12) 700 121/105x80/59 (12) Plain
C150/2KCRJBBR Swivel/wheel brake 150mm Black rubber/cast iron 50 x 2 144 200 150x110 (12) 700 121/105x80/59 (12) Ball journal
C150/2KFBCR Fixed 150mm Black rubber/cast iron 50 x 2 127 200 175x110 (12) 700 121/105x80/59 (12) Roller
C150/2KFBCR Fixed 150mm Black rubber/cast iron 50 x 2 144 200 175x110 (12) 700 121/105x80/59 (12) Roller
C150/2KFBCR Fixed 150mm Black rubber/cast iron 50 x 2 167 200 175x110 (12) 700 121/105x80/59 (12) Roller
C150/2KFCR Fixed 150mm Black rubber/cast iron 50 x 2 127 200 175x110 (12) 700 121/105x80/59 (12) Plain
C150/2KFCR Fixed 150mm Black rubber/cast iron 50 x 2 144 200 175x110 (12) 700 121/105x80/59 (12) Plain
C150/2KFCR Fixed 150mm Black rubber/cast iron 50 x 2 167 200 175x110 (12) 700 121/105x80/59 (12) Plain
C150/2KFCRBJ Fixed 150mm Black rubber/cast iron 50 x 2 127 200 175x110 (12) 700 121/105x80/59 (12) Ball journal
C150/2KFCRBJ Fixed 150mm Black rubber/cast iron 50 x 2 144 200 175x110 (12) 700 121/105x80/59 (12) Ball journal
C150/2KFCRBJ Fixed 150mm Black rubber/cast iron 50 x 2 167 200 175x110 (12) 700 121/105x80/59 (12) Ball journal
C200/2KCR Swivel 200mm Black rubber/cast iron 60 x 2 167 250 150x110 (12) 700 121/105x80/59 (12) Plain
C200/2KCRB Swivel 200mm Black rubber/cast iron 60 x 2 167 250 150x110 (12) 1200 121/105x80/59 (12) Roller
C200/2KCRBBR Swivel/wheel brake 200mm Black rubber/cast iron 60 x 2 167 250 150x110 (12) 1200 121/105x80/59 (12) Roller
C200/2KCRBJ Swivel 200mm Black rubber/cast iron 60 x 2 167 250 150x110 (12) 1200 121/105x80/59 (12) Ball journal
C200/2KCRBR Swivel/wheel brake 200mm Black rubber/cast iron 60 x 2 167 250 150x110 (12) 1200 121/105x80/59 (12) Plain
C200/2KCRJBBR Swivel/wheel brake 200mm Black rubber/cast iron 60 x 2 167 250 150x110 (12) 1200 121/105x80/59 (12) Ball journal
C200/2KFBCR Fixed 200mm Black rubber/cast iron 60 x 2 127 250 175x110 (12) 1200 121/105x80/59 (12) Roller
C200/2KFBCR Fixed 200mm Black rubber/cast iron 60 x 2 144 250 175x110 (12) 1200 121/105x80/59 (12) Roller
C200/2KFBCR Fixed 200mm Black rubber/cast iron 60 x 2 167 250 175x110 (12) 1200 121/105x80/59 (12) Roller
C200/2KFCR Fixed 200mm Black rubber/cast iron 60 x 2 127 250 175x110 (12) 1200 121/105x80/59 (12) Plain
C200/2KFCR Fixed 200mm Black rubber/cast iron 60 x 2 144 250 175x110 (12) 1200 121/105x80/59 (12) Plain
C200/2KFCR Fixed 200mm Black rubber/cast iron 60 x 2 167 250 175x110 (12) 1200 121/105x80/59 (12) Plain
C200/2KFCRBJ Fixed 200mm Black rubber/cast iron 60 x 2 127 250 175x110 (12) 1200 121/105x80/59 (12) Ball journal
C200/2KFCRBJ Fixed 200mm Black rubber/cast iron 60 x 2 144 250 175x110 (12) 1200 121/105x80/59 (12) Ball journal
C200/2KFCRBJ Fixed 200mm Black rubber/cast iron 60 x 2 167 250 175x110 (12) 1200 121/105x80/59 (12) Ball journal
  • Best priced trade discounts

    Indifit is a leading supplier of industrial components with a reputation for top quality at competitive, affordable prices for your organisation. For pricing and availability of specific items, feel free to browse our online catalogue and reach out to us if you’d like a quotation for a component.

    Create a trade account 
  • Huge range of engineering components

    Finding the right industrial component for your specific application can be a frustrating experience, but it doesn’t have to be. Our guarantee to you is that you’ll always be received by friendly, helpful, and efficient experts. Take advantage of our product and industry expertise to find exactly what you’re looking for.

    Browse our stock 
  • Fast next-day delivery

    We offer fast next-day delivery on all in-stock products from our warehouse in the UK. We never charge for minimum orders nor do we have minimum order quantities, so whether it’s a packet of fasteners or bulk quantities you can depend on our speedy next-day delivery to your address.

    Our delivery options 
  • Decades of experience

  • Huge range of engineering finishing components

  • Best priced trade discounts

  • Fast next day delivery