fasteners
Standard Nylon Flat Washers
Our standard washers have different dimensions to the metric washers and are available in various thicknesses, along with a variety of outer and inner measurements.
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Our standard washers have different dimensions to the metric washers and are available in various thicknesses, along with a variety of outer and inner measurements.
- Nylon 66
- UL94-V2
- RoHS Compliant
- Operating Temperature -35 to +85°C
Supplied in packs of 1000
Choose by specification: filter the options above, compare the full table below, and select any matching part number. Both views stay in sync.Ask our technical team →
Full technical specifications — select a part numberReal product dimensions and technical details from Indifit's catalogue
TECHNICAL DETAILS
Find part numbers and compare available optionsProduct specifications.
| SKU | OD | ID | Thick |
|---|---|---|---|
| FW-635-229-081 | 6.35mm | 2.29mm | 0.81mm |
| FW-635-229-157 | 6.35mm | 2.29mm | 1.57mm |
| FW-635-229-236 | 6.35mm | 2.29mm | 2.36mm |
| FW-635-229-318 | 6.35mm | 2.29mm | 3.18mm |
| FW-635-292-081 | 6.35mm | 2.92mm | 0.81mm |
| FW-635-292-157 | 6.35mm | 2.92mm | 1.57mm |
| FW-635-292-236 | 6.35mm | 2.92mm | 2.36mm |
| FW-635-292-318 | 6.35mm | 2.92mm | 3.18mm |
| FW-792-356-081 | 7.92mm | 3.56mm | 0.81mm |
| FW-792-356-157 | 7.92mm | 3.56mm | 1.57mm |
| FW-792-356-236 | 7.92mm | 3.56mm | 2.36mm |
| FW-792-356-318 | 7.92mm | 3.56mm | 3.18mm |
| FW-953-434-081 | 9.53mm | 4.34mm | 0.81mm |
| FW-953-434-157 | 9.53mm | 4.34mm | 1.57mm |
| FW-953-434-236 | 9.53mm | 4.34mm | 2.36mm |
| FW-953-434-318 | 9.53mm | 4.34mm | 3.18mm |
| FW-953-493-081 | 9.53mm | 4.93mm | 0.81mm |
| FW-953-493-157 | 9.53mm | 4.93mm | 1.57mm |
| FW-953-493-236 | 9.53mm | 4.93mm | 2.36mm |
| FW-953-493-318 | 9.53mm | 4.93mm | 3.18mm |
| FW-1270-653-081 | 12.7mm | 6.53mm | 0.81mm |
| FW-1270-653-157 | 12.7mm | 6.53mm | 1.57mm |
| FW-1270-653-236 | 12.7mm | 6.53mm | 2.36mm |
| FW-1270-653-318 | 12.7mm | 6.53mm | 3.18mm |
| FW-1270-805-081 | 12.7mm | 8.05mm | 0.81mm |
| FW-1270-805-157 | 12.7mm | 8.05mm | 1.57mm |
| FW-1270-805-236 | 12.7mm | 8.05mm | 2.36mm |
| FW-1270-805-318 | 12.7mm | 8.05mm | 3.18mm |
| FW-1588-965-081 | 15.88mm | 9.65mm | 0.81mm |
| FW-1588-965-157 | 15.88mm | 9.65mm | 1.57mm |
| FW-1588-965-236 | 15.88mm | 9.65mm | 2.36mm |
| FW-1588-965-318 | 15.88mm | 9.53mm | 3.18mm |
| FW-1905-1125-081 | 19.05mm | 11.25mm | 0.81mm |
| FW-1905-1125-157 | 19.05mm | 11.25mm | 1.57mm |
| FW-1905-1125-236 | 19.05mm | 11.25mm | 2.36mm |
| FW-1905-1125-318 | 19.05mm | 11.25mm | 3.18mm |
| FW-1905-1283-081 | 19.05mm | 12.83mm | 0.81mm |
| FW-1905-1283-157 | 19.05mm | 12.83mm | 1.57mm |
| FW-1905-1283-236 | 19.05mm | 12.83mm | 2.36mm |
| FW-1905-1283-318 | 19.05mm | 12.83mm | 3.18mm |
CAN'T FIND THE RIGHT COMPONENT?
Challenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →
