6-lobe-handwheels
6 LOBE THERMOPLASTIC HANDWHEEL/HANDKNOB
Choice of male, female or through thread female
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Choice of male, female or through thread female
Made of high impact resistant thermoplastic.
Choose by specification: filter the options above, compare the full table below, and select any matching part number. Both views stay in sync.Ask our technical team →
Full technical specifications — select a part numberReal product dimensions and technical details from Indifit's catalogue
TECHNICAL DETAILS
Find part numbers and compare available optionsProduct specifications.
| SKU | Type | Knob Material | Thread Material | A | B | C | D | E | Thread Size | Thread Length | Pack Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HL65/28/05 | Female | Nylon | Brass | 28 | 11 | 11 | 6 | 17 | M5 | n/a (female) | 10 |
| HL65/28/05020 | Male | Nylon | Steel zinc | 28 | 11 | 11 | 6 | 17 | M5 | 20 | 10 |
| HL65/28/05TT | Female thru/thread | Nylon | Brass | 28 | 11 | 11 | 6 | 17 | M5 | n/a (female) | 10 |
| HL65/28/06 | Female | Nylon | Brass | 28 | 11 | 11 | 6 | 17 | M6 | n/a (female) | 10 |
| HL65/28/06010 | Male | Nylon | Steel zinc | 28 | 11 | 11 | 6 | 17 | M6 | 10 | 10 |
| HL65/28/06015 | Male | Nylon | Steel zinc | 28 | 11 | 11 | 6 | 17 | M6 | 15 | 10 |
| HL65/28/06020 | Male | Nylon | Steel zinc | 28 | 11 | 11 | 6 | 17 | M6 | 20 | 10 |
| HL65/28/06TT | Female thru/thread | Nylon | Brass | 28 | 11 | 11 | 6 | 17 | M6 | n/a (female) | 10 |
| HL65/40/06 | Female | Nylon | Brass | 40 | 12 | 15 | 8 | 20 | M6 | n/a (female) | 10 |
| HL65/40/06/P | Female | Polypropylene | Zinc | 40 | 12 | 15 | 8 | 20 | M6 | n/a (female) | 10 |
| HL65/40/06015 | Male | Nylon | Steel zinc | 40 | 12 | 15 | 8 | 20 | M6 | 15 | 10 |
| HL65/40/06020/P | Male | Polypropylene | Steel zinc | 40 | 12 | 15 | 8 | 20 | M6 | 20 | 10 |
| HL65/40/06025 | Male | Nylon | Steel zinc | 40 | 12 | 15 | 8 | 20 | M6 | 25 | 10 |
| HL65/40/06035/P | Male | Polypropylene | Steel zinc | 40 | 12 | 15 | 8 | 20 | M6 | 35 | 10 |
| HL65/40/06TT | Female thru/thread | Nylon | Brass | 40 | 12 | 15 | 8 | 20 | M6 | n/a (female) | 10 |
| HL65/40/08 | Female | Nylon | Brass | 40 | 12 | 15 | 8 | 20 | M8 | n/a (female) | 10 |
| HL65/40/08/P | Female | Polypropylene | Zinc | 40 | 12 | 15 | 8 | 20 | M8 | n/a (female) | 10 |
| HL65/40/08015/P | Male | Polypropylene | Steel zinc | 40 | 12 | 15 | 8 | 20 | M8 | 15 | 10 |
| HL65/40/08020/P | Male | Polypropylene | Steel zinc | 40 | 12 | 15 | 8 | 20 | M8 | 20 | 10 |
| HL65/40/08025/P | Male | Polypropylene | Steel zinc | 40 | 12 | 15 | 8 | 20 | M8 | 25 | 10 |
| HL65/40/08035/P | Male | Polypropylene | Steel zinc | 40 | 12 | 15 | 8 | 20 | M8 | 35 | 10 |
| HL65/40/08TT | Female thru/thread | Nylon | Brass | 40 | 12 | 15 | 8 | 20 | M8 | n/a (female) | 10 |
| HL65/50/06 | Female | Nylon | Brass | 50 | 15 | 15 | 9 | 24 | M6 | n/a (female) | 10 |
| HL65/50/06035 | Male | Nylon | Steel zinc | 50 | 15 | 15 | 9 | 24 | M6 | 35 | 10 |
| HL65/50/06TT | Female thru/thread | Nylon | Brass | 50 | 15 | 15 | 9 | 24 | M6 | n/a (female) | 10 |
| HL65/50/08 | Female | Nylon | Brass | 50 | 15 | 15 | 9 | 24 | M8 | n/a (female) | 10 |
| HL65/50/08035 | Male | Nylon | Steel zinc | 50 | 15 | 15 | 9 | 24 | M8 | 35 | 10 |
| HL65/50/08040 | Male | Nylon | Steel zinc | 50 | 15 | 15 | 9 | 24 | M8 | 40 | 10 |
| HL65/50/08TT | Female thru/thread | Nylon | Brass | 50 | 15 | 15 | 9 | 24 | M8 | n/a (female) | 10 |
| HL65/60/08 | Female | Nylon | Brass | 60 | 18 | 19 | 12 | 30 | M8 | n/a (female) | 10 |
| HL65/60/08020/P | Male | Polypropylene | Steel zinc | 60 | 18 | 19 | 12 | 30 | M8 | 20 | 10 |
| HL65/60/08025/P | Male | Polypropylene | Steel zinc | 60 | 18 | 19 | 12 | 30 | M8 | 25 | 10 |
| HL65/60/08030 | Male | Nylon | Steel zinc | 60 | 18 | 19 | 12 | 30 | M8 | 30 | 10 |
| HL65/60/08040/P | Male | Polypropylene | Steel zinc | 60 | 18 | 19 | 12 | 30 | M8 | 40 | 10 |
| HL65/60/10 | Female | Nylon | Brass | 60 | 18 | 19 | 12 | 30 | M10 | n/a (female) | 10 |
| HL65/60/10/P | Female | Polypropylene | Zinc | 60 | 18 | 19 | 12 | 30 | M8 | n/a (female) | 10 |
| HL65/60/10030 | Male | Nylon | Steel zinc | 60 | 18 | 19 | 12 | 30 | M10 | 30 | 10 |
| HL65/60/10040 | Male | Nylon | Steel zinc | 60 | 18 | 19 | 12 | 30 | M10 | 40 | 10 |
| HL65/60/10TT | Female thru/thread | Nylon | Brass | 60 | 18 | 19 | 12 | 30 | M10 | n/a (female) | 10 |
CAN'T FIND THE RIGHT COMPONENT?
Challenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →