4-lobe-handwheels
4 LOBE THERMOPLASTIC HANDKNOB
four-winged star knob is another long-standing, classic shape from our extensive range of hand knobs.
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
four-winged star knob is another long-standing, classic shape from our extensive range of hand knobs.
These star knobs are designed for a comfortable three finger and thumb grip.
The star shape is optimised for clamping and locking, as commonly required on photographic tripods, lighting stands and point-of-sale furniture.
The high impact resistant thermoplastic knob and zinc plated steel threaded male stud make for a strong, low weight and durable combination.
Full technical specifications — select a part numberReal product dimensions and technical details from Indifit's catalogue
Product specifications.
| SKU | Knob Material | Thread Material | A | B | C | D | E | Thread Size | Thread Length | Pack Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| HL4/25/04010R | Nylon | Zinc steel | 25 | 17 | 12 | 10 | 7 | M4 | 10 | 10 |
| HL4/28/06010R | Nylon | Zinc steel | 28 | 11 | 11 | 6 | 17 | M6 | 10 | 10 |
| HL4/28/06BR | Nylon GF | Brass | 28 | 11 | 11 | 6 | 17 | M6 | n/a (female) | 10 |
| HL4/40/06/P/R | Polypropylene | Zinc | 40 | 12 | 15 | 8 | 20 | M6 | n/a (female) | 10 |
| HL4/40/06015R | Nylon | Zinc steel | 40 | 12 | 15 | 8 | 20 | M6 | 15 | 10 |
| HL4/40/06020/P/R | Polypropylene | Zinc steel | 40 | 12 | 15 | 8 | 20 | M6 | 20 | 10 |
| HL4/40/06035/P/R | Polypropylene | Zinc steel | 40 | 12 | 15 | 8 | 20 | M6 | 35 | 10 |
| HL4/40/06BR | Nylon GF | Brass | 40 | 12 | 15 | 8 | 20 | M6 | n/a (female) | 10 |
| HL4/40/08/P/R | Polypropylene | Zinc | 40 | 12 | 15 | 8 | 20 | M8 | n/a (female) | 10 |
| HL4/40/08015/P/R | Polypropylene | Zinc steel | 40 | 12 | 15 | 8 | 20 | M8 | 15 | 10 |
| HL4/40/08020/P/R | Polypropylene | Zinc steel | 40 | 12 | 15 | 8 | 20 | M8 | 20 | 10 |
| HL4/40/08025/P/R | Polypropylene | Zinc steel | 40 | 12 | 15 | 8 | 20 | M8 | 25 | 10 |
| HL4/40/08035/P/R | Polypropylene | Zinc steel | 40 | 12 | 15 | 8 | 20 | M8 | 35 | 10 |
| HL4/40/08BR | Nylon GF | Brass | 40 | 12 | 15 | 8 | 20 | M8 | n/a (female) | 10 |
| HL4/50/08040R | Nylon | Zinc steel | 50 | 15 | 15 | 9 | 24 | M8 | 40 | 10 |
| HL4/60/08/P/R | Polypropylene | Zinc | 60 | 18 | 19 | 12 | 30 | M8 | n/a (female) | 10 |
| HL4/60/08020/P/R | Polypropylene | Zinc steel | 60 | 18 | 19 | 12 | 30 | M8 | 20 | 10 |
| HL4/60/08040/P/R | Polypropylene | Zinc steel | 60 | 18 | 19 | 12 | 30 | M8 | 40 | 10 |
| HL4/60/10040R | Nylon | Zinc steel | 60 | 18 | 19 | 12 | 30 | M10 | 40 | 10 |
| HL4/60/10BR | Nylon GF | Brass | 60 | 18 | 19 | 12 | 30 | M10 | n/a (female) | 10 |
Challenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →