8-lobe-handwheels
LIGHT DUTY NYLON HANDWHEELS
2 part body in nylon 6 Male and female threads in BZP steel. VERY economical prices. Standard colour black - other RAL colours can be manufactured, including 2 colour (body/insert) and/or embossed/printed with logo - min quantities would apply. Most popular combinations are held in stock,...
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
2 part body in nylon 6
Male and female threads in BZP steel.
VERY economical prices.
Standard colour black - other RAL colours can be manufactured, including 2 colour (body/insert) and/or embossed/printed with logo - min quantities would apply.
Most popular combinations are held in stock, but most of this range is available for delivery in 4-5 days, subject to min quantities - please enquire.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Knob dia (mm) | Thread Size | Stud |
|---|---|---|---|
| HSTGR40/06 | 40 | M6 | - |
| HSTGR40/06012 | 40 | M6 | 12 |
| HSTGR40/06016 | 40 | M6 | 16 |
| HSTGR40/06026 | 40 | M6 | 26 |
| HSTGR40/06036 | 40 | M6 | 36 |
| HSTGR40/06046 | 40 | M6 | 46 |
| HSTGR40/06056 | 40 | M6 | 56 |
| HSTGR40/06066 | 40 | M6 | 66 |
| HSTGR40/06076 | 40 | M6 | 76 |
| HSTGR40/08 | 40 | M8 | - |
| HSTGR40/08012 | 40 | M8 | 12 |
| HSTGR40/08016 | 40 | M8 | 16 |
| HSTGR40/08026 | 40 | M8 | 26 |
| HSTGR40/08036 | 40 | M8 | 36 |
| HSTGR40/08046 | 40 | M8 | 46 |
| HSTGR40/08056 | 40 | M8 | 56 |
| HSTGR40/08076 | 40 | M8 | 76 |
| HSTGR40/08066 | 40 | M8 | 66 |
| HSTGR40/08086 | 40 | M8 | 86 |
| HSTGR40/08096 | 40 | M8 | 96 |
| HSTGR40/08116 | 40 | M8 | 116 |
| HSTGR50/06 | 50 | M6 | - |
| HSTGR50/06012 | 50 | M6 | 12 |
| HSTGR50/06016 | 50 | M6 | 16 |
| HSTGR50/06026 | 50 | M6 | 26 |
| HSTGR50/06036 | 50 | M6 | 36 |
| HSTGR50/06046 | 50 | M6 | 46 |
| HSTGR50/06056 | 50 | M6 | 56 |
| HSTGR50/06066 | 50 | M6 | 66 |
| HSTGR50/06076 | 50 | M6 | 76 |
| HSTGR50/08 | 50 | M8 | - |
| HSTGR50/08012 | 50 | M8 | 12 |
| HSTGR50/08016 | 50 | M8 | 16 |
| HSTGR50/08026 | 50 | M8 | 26 |
| HSTGR50/08036 | 50 | M8 | 36 |
| HSTGR50/08046 | 50 | M8 | 46 |
| HSTGR50/08056 | 50 | M8 | 56 |
| HSTGR50/08076 | 50 | M8 | 76 |
| HSTGR50/08066 | 50 | M8 | 66 |
| HSTGR50/08086 | 50 | M8 | 86 |
| HSTGR50/08096 | 50 | M8 | 96 |
| HSTGR50/08116 | 50 | M8 | 116 |
| HSTGR50/10 | 50 | M10 | - |
| HSTGR50/10012 | 50 | M10 | 12 |
| HSTGR50/10016 | 50 | M10 | 16 |
| HSTGR50/10026 | 50 | M10 | 26 |
| HSTGR50/10036 | 50 | M10 | 36 |
| HSTGR50/10046 | 50 | M10 | 46 |
| HSTGR50/10056 | 50 | M10 | 56 |
| HSTGR50/10076 | 50 | M10 | 76 |
| HSTGR50/10096 | 50 | M10 | 96 |
| HSTGR50/10066 | 50 | M10 | 66 |
| HSTGR50/10086 | 50 | M10 | 86 |
| HSTGR50/10116 | 50 | M10 | 116 |
| HSTGR63/08 | 63 | M8 | - |
| HSTGR63/08012 | 63 | M8 | 12 |
| HSTGR63/08016 | 63 | M8 | 16 |
| HSTGR63/08026 | 63 | M8 | 26 |
| HSTGR63/08036 | 63 | M8 | 36 |
| HSTGR63/08046 | 63 | M8 | 46 |
| HSTGR63/08056 | 63 | M8 | 56 |
| HSTGR63/08076 | 63 | M8 | 76 |
| HSTGR63/08066 | 63 | M8 | 66 |
| HSTGR63/08086 | 63 | M8 | 86 |
| HSTGR63/08096 | 63 | M8 | 96 |
| HSTGR63/08116 | 63 | M8 | 116 |
| HSTGR63/10 | 63 | M10 | - |
| HSTGR63/10016 | 63 | M10 | 16 |
| HSTGR63/10026 | 63 | M10 | 26 |
| HSTGR63/10036 | 63 | M10 | 36 |
| HSTGR63/10046 | 63 | M10 | 46 |
| HSTGR63/10056 | 63 | M10 | 56 |
| HSTGR63/10076 | 63 | M10 | 76 |
| HSTGR63/10096 | 63 | M10 | 96 |
| HSTGR63/10066 | 63 | M10 | 66 |
| HSTGR63/10086 | 63 | M10 | 86 |
| HSTGR63/10116 | 63 | M10 | 116 |
| HSTGR80/10 | 80 | M10 | - |
| HSTGR80/10012 | 80 | M10 | 12 |
| HSTGR80/10016 | 80 | M10 | 16 |
| HSTGR80/10026 | 80 | M10 | 26 |
| HSTGR80/10036 | 80 | M10 | 36 |
| HSTGR80/10046 | 80 | M10 | 46 |
| HSTGR80/10056 | 80 | M10 | 56 |
| HSTGR80/10076 | 80 | M10 | 76 |
| HSTGR80/10096 | 80 | M10 | 96 |
| HSTGR80/10066 | 80 | M10 | 66 |
| HSTGR80/10086 | 80 | M10 | 86 |
| HSTGR80/10116 | 80 | M10 | 116 |
| HSTGR80/12 | 80 | M12 | - |
| HSTGR80/12036 | 80 | M12 | 36 |
| HSTGR80/12046 | 80 | M12 | 46 |
| HSTGR80/12056 | 80 | M12 | 56 |
| HSTGR80/12076 | 80 | M12 | 76 |
| HSTGR80/12096 | 80 | M12 | 96 |
| HSTGR80/12066 | 80 | M12 | 66 |
| HSTGR80/12086 | 80 | M12 | 86 |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →