castor-wheels
Medium Duty Wheel – Pneumatic Tyre with Plastic Centre 75 – 100 KG
Medium Duty Wheel features a black pneumatic tyre on a sturdy plastic centre — engineered to provide comfort, traction and smooth rolling performance for medium-duty equipment. Ideal for trolleys, carts, sack trucks, and outdoor handling gear, this wheel helps you transport loads between 75 kg and...
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Medium Duty Wheel features a black pneumatic tyre on a sturdy plastic centre — engineered to provide comfort, traction and smooth rolling performance for medium-duty equipment. Ideal for trolleys, carts, sack trucks, and outdoor handling gear, this wheel helps you transport loads between 75 kg and 100 kg with ease and reliability.
Key Features & Benefits
Air-Filled Pneumatic Tyre: The wheel uses a traditional pneumatic tyre (air-filled rubber) that offers excellent shock absorption, operator comfort and lower rolling resistance — especially useful on uneven surfaces like gravel, grass, thresholds or workshop floors.
Plastic Centre Hub: The lightweight yet durable plastic hub keeps overall weight down while providing reliable support for the wheel structure.
Medium Load Capacity: Rated to support loads in the 75 – 100 kg per wheel range — ideal for a wide range of light-to-medium duty carts and handling applications.
Smooth, Comfortable Movement: Pneumatic tyres are known for absorbing bumps and irregularities in the ground, reducing operator fatigue and protecting the transported goods.
Suitable for Indoor & Outdoor Use: Works well on both hard flooring and softer terrains, making these wheels versatile for workshop, garden, outdoor events, and storage trolley use.
Typical Applications
Workshop and garage trolleys
Sack trucks and hand carts
Garden and outdoor equipment
Light material-handling frames
Why Choose Pneumatic Wheels?
Pneumatic wheels use air-filled tyres that provide cushioned movement and excellent grip, making them ideal for situations where comfort, traction and floor protection are priorities — especially when pushing loads over rough or uneven terrain.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Wheel Dia | Wheel Type | Tread Width | Load Cap kg | Tread Pat | Bearing | Hub Bore | Hub Width |
|---|---|---|---|---|---|---|---|---|
| CW200/WPPR202R | 200mm | Black pneumatic rbr/black polyprop | 50 | 75 | Rib | Roller | 20 | 60 |
| CW220/WPP204W | 220mm | Black pneumatic rbr/red polyprop | 60 | 120 | Wave | Plain | 20 | 75 |
| CW220/WPP2544W | 220mm | Black pneumatic rbr/red polyprop | 60 | 120 | Wave | Plain | 25.4 | 75 |
| CW220/WPP254W | 220mm | Black pneumatic rbr/red polyprop | 60 | 120 | Wave | Plain | 25 | 75 |
| CW220/WPPR204W | 220mm | Black pneumatic rbr/red polyprop | 60 | 120 | Wave | Roller | 20 | 75 |
| CW220/WPPR2544W | 220mm | Black pneumatic rbr/red polyprop | 60 | 120 | Wave | Roller | 25.4 | 75 |
| CW220/WPPR254W | 220mm | Black pneumatic rbr/red polyprop | 60 | 120 | Wave | Roller | 25 | 75 |
| CW260/WPP204D | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Diamond | Plain | 20 | 77 |
| CW260/WPP204R | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Rib | Plain | 20 | 77 |
| CW260/WPP2544D | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Diamond | Plain | 25.4 | 77 |
| CW260/WPP2544R | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Rib | Plain | 25.4 | 77 |
| CW260/WPP254D | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Diamond | Plain | 25 | 77 |
| CW260/WPP254R | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Rib | Plain | 25 | 77 |
| CW260/WPPR204D | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Diamond | Roller | 20 | 77 |
| CW260/WPPR204R | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Rib | Roller | 20 | 77 |
| CW260/WPPR2544D | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Diamond | Roller | 25.4 | 77 |
| CW260/WPPR2544R | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Rib | Roller | 25.4 | 77 |
| CW260/WPPR254D | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Diamond | Roller | 25 | 77 |
| CW260/WPPR254R | 260mm | Black pneumatic rbr/red polyprop | 85 | 120 | Rib | Roller | 25 | 77 |
| CW300/WPP204D | 300mm | Black pneumatic rbr/red polyprop | 90 | 155 | Diamond | Plain | 20 | 77 |
| CW300/WPP2544D | 300mm | Black pneumatic rbr/red polyprop | 90 | 155 | Diamond | Plain | 25.4 | 75 |
| CW300/WPP254D | 300mm | Black pneumatic rbr/red polyprop | 90 | 155 | Diamond | Plain | 25 | 75 |
| CW300/WPPR204D | 300mm | Black pneumatic rbr/red polyprop | 90 | 155 | Diamond | Roller | 20 | 77 |
| CW300/WPPR2544D | 300mm | Black pneumatic rbr/red polyprop | 90 | 155 | Diamond | Roller | 25.4 | 75 |
| CW300/WPPR254D | 300mm | Black pneumatic rbr/red polyprop | 90 | 155 | Diamond | Roller | 25 | 75 |
| CW370/WPP254664C | 370mm | Black pneumatic rbr/red polyprop | 85 | 180 | Alternate | Plain | 25.4 | 66 |
| CW370/WPP254664R | 370mm | Black pneumatic rbr/red polyprop | 85 | 180 | Rib | Plain | 25.4 | 66 |
| CW370/WPP254R | 370mm | Black pneumatic rbr/red polyprop | 85 | 180 | Rib | Roller | 25 | 77 |
| CW370/WPPR2544C | 370mm | Black pneumatic rbr/red polyprop | 85 | 180 | Alternate | Roller | 25.4 | 77 |
| CW370/WPPR2544R | 370mm | Black pneumatic rbr/red polyprop | 85 | 180 | Rib | Roller | 25.4 | 77 |
| CW370/WPPR254C | 370mm | Black pneumatic rbr/red polyprop | 85 | 180 | Alternate | Roller | 25 | 77 |
| CW400/WPP2544B | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Block | Roller | 25.4 | 77 |
| CW400/WPP2544R | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Rib | Plain | 25.4 | 77 |
| CW400/WPP254664B | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Block | Plain | 25.4 | 66 |
| CW400/WPP254664D | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Diamond | Plain | 25.4 | 66 |
| CW400/WPP254664R | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Rib | Plain | 25.4 | 66 |
| CW400/WPPR204B | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Block | Roller | 20 | 77 |
| CW400/WPPR204D | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Diamond | Roller | 20 | 77 |
| CW400/WPPR204R | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Rib | Roller | 20 | 77 |
| CW400/WPPR2544D | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Diamond | Roller | 25.4 | 77 |
| CW400/WPPR2544R | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Rib | Roller | 25.4 | 77 |
| CW400/WPPR254B | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Block | Roller | 25 | 77 |
| CW400/WPPR254D | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Diamond | Roller | 25 | 77 |
| CW400/WPPR254R | 400mm | Black pneumatic rbr/red polyprop | 100 | 200 | Rib | Roller | 25 | 77 |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →
