Castors wheels
Medium Duty Wheel – Pneumatic Tyre with Steel Centre 75 – 200KG
Pneumatic Wheel with Steel Centre is designed to deliver comfortable movement, excellent traction and superior shock absorption for a wide range of medium-duty applications. Featuring an air-filled tyre and a robust steel wheel centre, this wheel supports loads from approximately 75 kg up to 200 kg...
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Pneumatic Wheel with Steel Centre is designed to deliver comfortable movement, excellent traction and superior shock absorption for a wide range of medium-duty applications. Featuring an air-filled tyre and a robust steel wheel centre, this wheel supports loads from approximately 75 kg up to 200 kg per wheel — ideal for trolleys, carts, sack trucks, garden equipment, and workshop platforms that need smooth rolling and reliable performance across varied surfaces.
Key Features & Benefits
Pneumatic Air-Filled Tyre: The air-filled tyre provides excellent shock absorption and cushioning, making it easier to move loads over uneven, rough or outdoor terrain with minimal vibration and jolts.
Steel Centre for Strength: A sturdy steel wheel hub delivers dependable support and structural integrity under load, while still allowing smooth rotation and stability.
Medium Duty Load Capacity: Supports loads in the 75 kg – 200 kg range, ideal for everyday workshop, garage, warehouse and outdoor handling tasks.
Versatile Surface Performance: Pneumatic wheels offer better traction and comfort than solid wheels on surfaces like grass, gravel, cracked concrete or soft ground, while still performing well indoors.
Reduced Noise & Vibration: The tyre’s air-filled design helps minimise noise and vibration, making movement quieter compared with many solid tyre wheels — great for environments where comfort and noise reduction matter.
Ideal Applications
Medium-duty trolleys and platform carts
Workshop and garage equipment
Hand trucks and sack trucks
Outdoor equipment and garden trolleys
Material handling where shock absorption and traction are important
Why Choose a Pneumatic Wheel?
Pneumatic tyres are filled with air, enabling them to absorb shocks and roll smoothly over uneven or rough surfaces — protecting both the load and the operator from jolts. Their enhanced traction and comfort make them especially valuable for outdoor use and uneven indoor floors, where solid wheels may struggle.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Wheel Dia | Colour | Wheel Type | Tread Width | Load Cap kg | Tread Pat | Bearing | Hub Bore | Hub Width |
|---|---|---|---|---|---|---|---|---|---|
| CW200/WPMR202R | 200mm | Grey | Black pneumatic rbr/welded steel | 50 | 75 | Rib | Roller | 20 | 60 |
| CW220/WPMB20654W | 220mm | Red | Black pneumatic rbr/welded steel | 60 | 136 | Wave | Ball journal | 20 | 75 |
| CW220/WPMB25654W | 220mm | Red | Black pneumatic rbr/welded steel | 25 | 136 | Wave | Roller | 25.4 | 65 |
| CW220/WPMR204W | 220mm | Grey | Black pneumatic rbr/welded steel | 60 | 136 | Wave | Roller | 20 | 75 |
| CW220/WPMR20654W | 220mm | Red | Black pneumatic rbr/welded steel | 60 | 136 | Wave | Roller | 20 | 65 |
| CW220/WPMR2544W | 220mm | Grey | Black pneumatic rbr/welded steel | 60 | 136 | Wave | Roller | 25.4 | 75 |
| CW220/WPMR254654W | 220mm | Red | Black pneumatic rbr/welded steel | 60 | 136 | Wave | Roller | 25 | 75 |
| CW220/WPMR254W | 220mm | Grey | Black pneumatic rbr/welded steel | 60 | 136 | Wave | Roller | 25 | 75 |
| CW220/WPMR25654W | 220mm | Red | Black pneumatic rbr/welded steel | 25 | 136 | Wave | Roller | 25 | 65 |
| CW260/WPMB20654D | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Diamond | Ball journal | 20 | 65 |
| CW260/WPMB20654R | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Rib | Ball journal | 20 | 65 |
| CW260/WPMB254D | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Diamond | Ball journal | 25 | 65 |
| CW260/WPMB25654R | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Rib | Ball journal | 25 | 65 |
| CW260/WPMR204D | 260mm | Grey | Black pneumatic rbr/welded steel | 85 | 200 | Diamond | Roller | 20 | 75 |
| CW260/WPMR204R | 260mm | Grey | Black pneumatic rbr/welded steel | 85 | 200 | Rib | Roller | 20 | 75 |
| CW260/WPMR20654D | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Diamond | Roller | 20 | 65 |
| CW260/WPMR20654R | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Rib | Roller | 20 | 65 |
| CW260/WPMR2544D | 260mm | Grey | Black pneumatic rbr/welded steel | 85 | 200 | Diamond | Roller | 25.4 | 75 |
| CW260/WPMR2544R | 260mm | Grey | Black pneumatic rbr/welded steel | 85 | 200 | Rib | Roller | 25.4 | 75 |
| CW260/WPMR254654D | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Diamond | Roller | 25.4 | 65 |
| CW260/WPMR254D | 260mm | Grey | Black pneumatic rbr/welded steel | 85 | 200 | Diamond | Roller | 25 | 75 |
| CW260/WPMR254R | 260mm | Grey | Black pneumatic rbr/welded steel | 85 | 200 | Rib | Roller | 25 | 75 |
| CW260/WPMR25654R | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Rib | Roller | 25 | 65 |
| CW260/WPMR25656D | 260mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Diamond | Roller | 25 | 65 |
| CW300/WPMB20654D | 300mm | Red | Black pneumatic rbr/welded steel | 90 | 250 | Diamond | Ball journal | 20 | 65 |
| CW300/WPMB25654D | 300mm | Red | Black pneumatic rbr/welded steel | 90 | 250 | Diamond | Ball journal | 25 | 65 |
| CW300/WPMR204D | 300mm | Grey | Black pneumatic rbr/welded steel | 90 | 250 | Diamond | Roller | 20 | 75 |
| CW300/WPMR20654D | 300mm | Red | Black pneumatic rbr/welded steel | 90 | 250 | Diamond | Roller | 20 | 65 |
| CW300/WPMR254654D | 300mm | Red | Black pneumatic rbr/welded steel | 90 | 250 | Diamond | Roller | 25.4 | 65 |
| CW300/WPMR254D | 300mm | Grey | Black pneumatic rbr/welded steel | 90 | 250 | Diamond | Roller | 25 | 75 |
| CW300/WPMR25654D | 300mm | Red | Black pneumatic rbr/welded steel | 90 | 250 | Diamond | Roller | 25 | 65 |
| CW370/WPMB254654C | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Alternate | Ball journal | 25.4 | 65 |
| CW370/WPMB254654R | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 180 | Rib | Ball journal | 25.4 | 65 |
| CW370/WPMB25654C | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Alternate | Ball journal | 25 | 65 |
| CW370/WPMB25654R | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 180 | Rib | Ball journal | 25 | 65 |
| CW370/WPMR2544C | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Alternate | Roller | 25.4 | 75 |
| CW370/WPMR2544R | 370mm | Grey | Black pneumatic rbr/welded steel | 85 | 180 | Rib | Roller | 25.4 | 75 |
| CW370/WPMR254654C | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Alternate | Roller | 25.4 | 65 |
| CW370/WPMR254654R | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 180 | Rib | Roller | 25.4 | 65 |
| CW370/WPMR254C | 370mm | Grey | Black pneumatic rbr/welded steel | 85 | 200 | Alternate | Roller | 25 | 75 |
| CW370/WPMR254R | 370mm | Grey | Black pneumatic rbr/welded steel | 85 | 180 | Rib | Roller | 25 | 75 |
| CW370/WPMR25654C | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 200 | Alternate | Roller | 25 | 65 |
| CW370/WPMR25654R | 370mm | Red | Black pneumatic rbr/welded steel | 85 | 180 | Rib | Roller | 25 | 65 |
| CW400/WPMB254654B | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 200 | Block | Ball journal | 25.4 | 65 |
| CW400/WPMB254654D | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 300 | Diamond | Ball journal | 25.4 | 65 |
| CW400/WPMB254654R | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 250 | Rib | Ball journal | 25.4 | 65 |
| CW400/WPMB254656R | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 300 | Rib | Ball journal | 25.4 | 65 |
| CW400/WPMB25654B | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 200 | Block | Ball journal | 25 | 65 |
| CW400/WPMB25654D | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 300 | Diamond | Ball journal | 25 | 65 |
| CW400/WPMB25654R | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 250 | Rib | Ball journal | 25 | 65 |
| CW400/WPMB25656R | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 300 | Rib | Ball journal | 25 | 65 |
| CW400/WPMR2544B | 400mm | Grey | Black pneumatic rbr/welded steel | 100 | 200 | Block | Roller | 25.4 | 75 |
| CW400/WPMR2544D | 400mm | Grey | Black pneumatic rbr/welded steel | 100 | 300 | Diamond | Roller | 25.4 | 75 |
| CW400/WPMR2544R | 400mm | Grey | Black pneumatic rbr/welded steel | 100 | 250 | Rib | Roller | 25.4 | 75 |
| CW400/WPMR254654B | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 200 | Block | Roller | 25.4 | 65 |
| CW400/WPMR254654D | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 300 | Diamond | Roller | 25.4 | 65 |
| CW400/WPMR254654R | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 250 | Rib | Roller | 25.4 | 65 |
| CW400/WPMR254656R | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 300 | Rib | Roller | 25.4 | 65 |
| CW400/WPMR2546R | 400mm | Grey | Black pneumatic rbr/welded steel | 100 | 300 | Rib | Roller | 25.4 | 75 |
| CW400/WPMR254B | 400mm | Grey | Black pneumatic rbr/welded steel | 100 | 200 | Block | Roller | 25 | 75 |
| CW400/WPMR254D | 400mm | Grey | Black pneumatic rbr/welded steel | 100 | 300 | Diamond | Roller | 25 | 75 |
| CW400/WPMR254R | 400mm | Grey | Black pneumatic rbr/welded steel | 100 | 250 | Rib | Roller | 25 | 75 |
| CW400/WPMR25654B | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 200 | Block | Roller | 25 | 65 |
| CW400/WPMR25654D | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 300 | Diamond | Roller | 25 | 65 |
| CW400/WPMR25654R | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 250 | Rib | Roller | 25 | 65 |
| CW400/WPMR25656R | 400mm | Red | Black pneumatic rbr/welded steel | 100 | 300 | Rib | Roller | 25 | 65 |
| CW400/WPMR256R | 400mm | Grey | Black pneumatic rbr/welded steel | 100 | 300 | Rib | Roller | 25 | 75 |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →
