castor-wheels
Medium Duty Wheel C/W Puncture Proof Tyre/Steel Centre 75-200KG
Our CWMPU Medium Duty Wheel with puncture-proof tyre and steel centre delivers robust performance and maintenance-free reliability across a wide range of mobile equipment and handling applications. Engineered for medium duty use with load capacities between 75 kg and 200 kg per wheel, this wheel is...
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Our CWMPU Medium Duty Wheel with puncture-proof tyre and steel centre delivers robust performance and maintenance-free reliability across a wide range of mobile equipment and handling applications. Engineered for medium duty use with load capacities between 75 kg and 200 kg per wheel, this wheel is a dependable choice for trolleys, carts, sack trucks, trailers, and workshop apparatus where durability and flat-free operation matter.
Key Features & Benefits
Puncture-Proof Tyre: Built with a micro-cellular polyurethane tyre, this wheel eliminates the risk of flats or punctures — giving you long-lasting performance without the upkeep of air-filled tyres.
Steel Centre Design: A strong steel wheel centre ensures excellent load support and structural integrity, ideal for heavier loads and rugged environments where wheel strength counts.
Medium Duty Load Range: Supports loads from approximately 75 kg up to 200 kg per wheel, depending on wheel size and specification — making it versatile for industrial and commercial tasks.
Smooth Rolling & Comfort: The puncture-proof tyre delivers a cushioned ride similar to pneumatic wheels without the maintenance issues, improving manoeuvrability over uneven surfaces.
Versatile Fitting Options: Compatible with a range of axles, bearings, and mounting brackets for easy integration into different carts, trucks, or mobile equipment.
Ideal For
Workshop and warehouse trolleys
Sack trucks and platform trucks
Garden and outdoor equipment
Material-handling carts
Industrial trailers and chassis frames
Why Choose Puncture-Proof Wheels?
Puncture-proof wheels offer many of the ride-comfort benefits of pneumatic tyres without the risk of flats, punctures, or air pressure maintenance. They’re often preferred for medium duty applications where reliability and low upkeep are priorities — particularly in environments with debris or rough surfaces.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Wheel Dia | Wheel Type | Tread Width | Load Cap kg | Tread Pat | Bearing | Hub Bore | Hub Width |
|---|---|---|---|---|---|---|---|---|
| CW200/WMPUR202 | 200mm | Black puncture-proof/welded steel | 50 | 75 | Rib | Roller | 20 | 60 |
| CW260/WMPUBJ2565 | 260mm | Black puncture-proof/welded steel | 85 | 120 | Rib | Ball journal | 25 | 65 |
| CW260/WMPUBJ2565D | 260mm | Black puncture-proof/welded steel | 85 | 120 | Diamond | Ball journal | 25 | 65 |
| CW260/WMPUR20 | 260mm | Black puncture-proof/welded steel | 85 | 120 | Rib | Roller | 20 | 75 |
| CW260/WMPUR2065 | 260mm | Black puncture-proof/welded steel | 85 | 120 | Rib | Roller | 20 | 65 |
| CW260/WMPUR2065D | 260mm | Black puncture-proof/welded steel | 85 | 120 | Diamond | Roller | 20 | 65 |
| CW260/WMPUR20D | 260mm | Black puncture-proof/welded steel | 85 | 120 | Diamond | Roller | 20 | 75 |
| CW260/WMPUR25 | 260mm | Black puncture-proof/welded steel | 85 | 120 | Rib | Roller | 25 | 75 |
| CW260/WMPUR254 | 260mm | Black puncture-proof/welded steel | 85 | 120 | Rib | Roller | 25.4 | 75 |
| CW260/WMPUR25465 | 260mm | Black puncture-proof/welded steel | 85 | 120 | Rib | Roller | 25.4 | 65 |
| CW260/WMPUR25465D | 260mm | Black puncture-proof/welded steel | 85 | 120 | Diamond | Roller | 25.4 | 65 |
| CW260/WMPUR254D | 260mm | Black puncture-proof/welded steel | 85 | 120 | Diamond | Roller | 25.4 | 75 |
| CW260/WMPUR2565 | 260mm | Black puncture-proof/welded steel | 85 | 120 | Rib | Roller | 25 | 65 |
| CW260/WMPUR2565D | 260mm | Black puncture-proof/welded steel | 85 | 120 | Diamond | Roller | 25 | 65 |
| CW260/WMPUR25D | 260mm | Black puncture-proof/welded steel | 85 | 120 | Diamond | Roller | 25 | 75 |
| CW300/WMPUBJ2565D | 300mm | Black puncture-proof/red poyprop | 90 | 150 | Diamond | Ball journal | 25 | 65 |
| CW300/WMPUR2065D | 300mm | Black puncture-proof/red poyprop | 90 | 150 | Diamond | Roller | 20 | 65 |
| CW300/WMPUR25465D | 300mm | Black puncture-proof/red poyprop | 90 | 150 | Diamond | Roller | 25.4 | 65 |
| CW300/WMPUR2565D | 300mm | Black puncture-proof/red poyprop | 90 | 150 | Diamond | Roller | 25 | 65 |
| CW350/WMPUBJ2065 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Ball journal | 20 | 65 |
| CW350/WMPUBJ25465 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Ball journal | 25.4 | 65 |
| CW350/WMPUBJ2565 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Ball journal | 25 | 65 |
| CW350/WMPUR20 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Roller | 20 | 75 |
| CW350/WMPUR2065 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Roller | 20 | 65 |
| CW350/WMPUR25 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Roller | 25 | 75 |
| CW350/WMPUR254 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Roller | 25.4 | 75 |
| CW350/WMPUR25465 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Roller | 25.4 | 65 |
| CW350/WMPUR2565 | 260mm | Black puncture-proof/welded steel | 80 | 170 | Rib | Roller | 25 | 65 |
| CW400/WMPBJ2065 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Ball journal | 20 | 65 |
| CW400/WMPUBJ25465 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Ball journal | 25.4 | 65 |
| CW400/WMPUBJ2565 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Ball journal | 25 | 65 |
| CW400/WMPUR20 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Roller | 20 | 77 |
| CW400/WMPUR2065 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Roller | 20 | 65 |
| CW400/WMPUR25 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Roller | 25 | 77 |
| CW400/WMPUR254 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Roller | 25.4 | 77 |
| CW400/WMPUR25465 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Roller | 25.4 | 65 |
| CW400/WMPUR2565 | 400mm | Black puncture-proof/welded steel | 100 | 200 | Rib | Roller | 25 | 65 |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →
