Castors wheels

HEAVY DUTY PLATE MOUNTED CASTOR C/W BLACK RUBBER TYRE/CAST IRON WHEEL 300-750KG

Heavy duty plate fitting castor with housing manufactured from fabricated steel, bright zinc plated.

Find the right option

Technical guidanceExpert support for the right solution

Samples availableGet the right part before you commit

UK & European sourcingAlternatives beyond the catalogue

Trade enquiries welcomeFrom one-off parts to ongoing supply

Read full product description

Heavy duty plate fitting castor with housing manufactured from fabricated steel, bright zinc plated.

Totally sealed swivel head with grease nipple.

Wheels of elastic black rubber on cast iron with plain, roller or ball bearing axles.

FIND THE RIGHT COMPONENT

Available product options.

Search by size, dimensions or specification, select a matching product and add it to your quotation basket.

QUOTE ONLY · NO PAYMENT

Available options

Choose a matching part to review its specifications

47 options
Part numberSize / technical detailOther specificationAction
C150/KCR Swivel / 150mm / Black rubber/cast iron | 50 | 120 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KCRB Swivel / 150mm / Black rubber/cast iron | 45 | 120 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KCRBJ Swivel / 150mm / Black rubber/cast iron | 45 | 120 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C150/KCRBSWB Swivel braked / 150mm / Black rubber/cast iron | 45 | 150 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KCRJBSWB Swivel braked / 150mm / Black rubber/cast iron | 45 | 150 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C150/KCRSWB Swivel braked / 150mm / Black rubber/cast iron | 45 | 150 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KFBCR Fixed / 150mm / Black rubber/cast iron | 45 | 120 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KFBCR Fixed / 150mm / Black rubber/cast iron | 45 | 150 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KFBCR Fixed / 150mm / Black rubber/cast iron | 45 | 163 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KFBCR Fixed / 150mm / Black rubber/cast iron | 45 | 170 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KFBCR Fixed / 150mm / Black rubber/cast iron | 45 | 173 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KFBCR Fixed / 150mm / Black rubber/cast iron | 45 | 197 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KFBCR Fixed / 150mm / Black rubber/cast iron | 45 | 200 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Roller —
C150/KFCR Fixed / 150mm / Black rubber/cast iron | 45 | 120 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KFCR Fixed / 150mm / Black rubber/cast iron | 45 | 150 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KFCR Fixed / 150mm / Black rubber/cast iron | 45 | 163 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KFCR Fixed / 150mm / Black rubber/cast iron | 45 | 170 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KFCR Fixed / 150mm / Black rubber/cast iron | 45 | 173 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KFCR Fixed / 150mm / Black rubber/cast iron | 45 | 197 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KFCR Fixed / 150mm / Black rubber/cast iron | 45 | 200 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Plain —
C150/KFCRBJ Fixed / 150mm / Black rubber/cast iron | 45 | 120 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C150/KFCRBJ Fixed / 150mm / Black rubber/cast iron | 45 | 150 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C150/KFCRBJ Fixed / 150mm / Black rubber/cast iron | 45 | 163 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C150/KFCRBJ Fixed / 150mm / Black rubber/cast iron | 45 | 170 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C150/KFCRBJ Fixed / 150mm / Black rubber/cast iron | 45 | 173 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C150/KFCRBJ Fixed / 150mm / Black rubber/cast iron | 45 | 197 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C150/KFCRBJ Fixed / 150mm / Black rubber/cast iron | 45 | 200 | 200 | 150x110 (12) | 300 | 121/105x80/59 (12) | Ball journal —
C200/KCRBJ Swivel / 200mm / Black rubber/cast iron | 60 | 163 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KCRBJ75 Swivel / 200mm / Black rubber/cast iron | 75 | 170 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KCRJBSWB Swivel braked / 200mm / Black rubber/cast iron | 60 | 173 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KFCRBJ Fixed / 200mm / Black rubber/cast iron | 60 | 120 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KFCRBJ Fixed / 200mm / Black rubber/cast iron | 60 | 150 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KFCRBJ Fixed / 200mm / Black rubber/cast iron | 60 | 163 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KFCRBJ Fixed / 200mm / Black rubber/cast iron | 60 | 170 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KFCRBJ Fixed / 200mm / Black rubber/cast iron | 60 | 173 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KFCRBJ Fixed / 200mm / Black rubber/cast iron | 60 | 197 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C200/KFCRBJ Fixed / 200mm / Black rubber/cast iron | 60 | 200 | 245 | 150x110 (12) | 600 | 121/105x80/59 (12) | Ball journal —
C250/KCRBJ Swivel / 250mm / Black rubber/cast iron | 50 | 197 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —
C250/KCRBJ75 Swivel / 250mm / Black rubber/cast iron | 75 | 200 | 300 | 150x110 (12) | 750 | 121/105x80/59 (12) | Ball journal —
C250/KCRJBSWB Swivel braked / 250mm / Black rubber/cast iron | 50 | 200 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —
C250/KFCRBJ Fixed / 250mm / Black rubber/cast iron | 50 | 120 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —
C250/KFCRBJ Fixed / 250mm / Black rubber/cast iron | 50 | 150 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —
C250/KFCRBJ Fixed / 250mm / Black rubber/cast iron | 50 | 163 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —
C250/KFCRBJ Fixed / 250mm / Black rubber/cast iron | 50 | 170 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —
C250/KFCRBJ Fixed / 250mm / Black rubber/cast iron | 50 | 173 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —
C250/KFCRBJ Fixed / 250mm / Black rubber/cast iron | 50 | 197 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —
C250/KFCRBJ Fixed / 250mm / Black rubber/cast iron | 50 | 200 | 300 | 150x110 (12) | 500 | 121/105x80/59 (12) | Ball journal —

Select an option to view its full specifications and choose a quantity for your quote.

Your selected product

HEAVY DUTY PLATE MOUNTED CASTOR C/W BLACK RUBBER TYRE/CAST IRON WHEEL 300-750KG
C150/KCR
Quantity

Choose a part number and quantity to request a quotation. No online payment is taken.

How does requesting a quote work?
  1. Find the size and product code you need from table below.
  2. Enter product code and quantities required
  3. Click Add To Quote
  4. Repeat on any other product pages as needed.
  5. Once done, submit your quote to our sales team who will be in touch within 1 hour.

Alternatively feel free to call us now on 01279 656189 for an immediate response!

View full details
01 · START HERE

Check the dimensions. Find your part number.

Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.

Select your part & request a quote

Full technical specifications compare sizes & part numbers

Find your part in the table below, then select the matching option above to request a quote.

ALL SPECIFICATIONS VISIBLE

Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.

TECHNICAL DETAILS

Product specifications.

Find part numbers and compare available options
SKU Type Wheel Dia Wheel Type Tread Width Swivel Radius O Height Plate Size Load Cap kg Bolthole Spacing Bearing
C150/KCR Swivel 150mm Black rubber/cast iron 50 120 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KCRB Swivel 150mm Black rubber/cast iron 45 120 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KCRBJ Swivel 150mm Black rubber/cast iron 45 120 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C150/KCRBSWB Swivel braked 150mm Black rubber/cast iron 45 150 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KCRJBSWB Swivel braked 150mm Black rubber/cast iron 45 150 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C150/KCRSWB Swivel braked 150mm Black rubber/cast iron 45 150 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KFBCR Fixed 150mm Black rubber/cast iron 45 120 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KFBCR Fixed 150mm Black rubber/cast iron 45 150 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KFBCR Fixed 150mm Black rubber/cast iron 45 163 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KFBCR Fixed 150mm Black rubber/cast iron 45 170 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KFBCR Fixed 150mm Black rubber/cast iron 45 173 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KFBCR Fixed 150mm Black rubber/cast iron 45 197 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KFBCR Fixed 150mm Black rubber/cast iron 45 200 200 150x110 (12) 300 121/105x80/59 (12) Roller
C150/KFCR Fixed 150mm Black rubber/cast iron 45 120 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KFCR Fixed 150mm Black rubber/cast iron 45 150 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KFCR Fixed 150mm Black rubber/cast iron 45 163 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KFCR Fixed 150mm Black rubber/cast iron 45 170 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KFCR Fixed 150mm Black rubber/cast iron 45 173 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KFCR Fixed 150mm Black rubber/cast iron 45 197 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KFCR Fixed 150mm Black rubber/cast iron 45 200 200 150x110 (12) 300 121/105x80/59 (12) Plain
C150/KFCRBJ Fixed 150mm Black rubber/cast iron 45 120 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C150/KFCRBJ Fixed 150mm Black rubber/cast iron 45 150 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C150/KFCRBJ Fixed 150mm Black rubber/cast iron 45 163 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C150/KFCRBJ Fixed 150mm Black rubber/cast iron 45 170 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C150/KFCRBJ Fixed 150mm Black rubber/cast iron 45 173 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C150/KFCRBJ Fixed 150mm Black rubber/cast iron 45 197 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C150/KFCRBJ Fixed 150mm Black rubber/cast iron 45 200 200 150x110 (12) 300 121/105x80/59 (12) Ball journal
C200/KCRBJ Swivel 200mm Black rubber/cast iron 60 163 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KCRBJ75 Swivel 200mm Black rubber/cast iron 75 170 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KCRJBSWB Swivel braked 200mm Black rubber/cast iron 60 173 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KFCRBJ Fixed 200mm Black rubber/cast iron 60 120 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KFCRBJ Fixed 200mm Black rubber/cast iron 60 150 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KFCRBJ Fixed 200mm Black rubber/cast iron 60 163 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KFCRBJ Fixed 200mm Black rubber/cast iron 60 170 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KFCRBJ Fixed 200mm Black rubber/cast iron 60 173 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KFCRBJ Fixed 200mm Black rubber/cast iron 60 197 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C200/KFCRBJ Fixed 200mm Black rubber/cast iron 60 200 245 150x110 (12) 600 121/105x80/59 (12) Ball journal
C250/KCRBJ Swivel 250mm Black rubber/cast iron 50 197 300 150x110 (12) 500 121/105x80/59 (12) Ball journal
C250/KCRBJ75 Swivel 250mm Black rubber/cast iron 75 200 300 150x110 (12) 750 121/105x80/59 (12) Ball journal
C250/KCRJBSWB Swivel braked 250mm Black rubber/cast iron 50 200 300 150x110 (12) 500 121/105x80/59 (12) Ball journal
C250/KFCRBJ Fixed 250mm Black rubber/cast iron 50 120 300 150x110 (12) 500 121/105x80/59 (12) Ball journal
C250/KFCRBJ Fixed 250mm Black rubber/cast iron 50 150 300 150x110 (12) 500 121/105x80/59 (12) Ball journal
C250/KFCRBJ Fixed 250mm Black rubber/cast iron 50 163 300 150x110 (12) 500 121/105x80/59 (12) Ball journal
C250/KFCRBJ Fixed 250mm Black rubber/cast iron 50 170 300 150x110 (12) 500 121/105x80/59 (12) Ball journal
C250/KFCRBJ Fixed 250mm Black rubber/cast iron 50 173 300 150x110 (12) 500 121/105x80/59 (12) Ball journal
C250/KFCRBJ Fixed 250mm Black rubber/cast iron 50 197 300 150x110 (12) 500 121/105x80/59 (12) Ball journal
C250/KFCRBJ Fixed 250mm Black rubber/cast iron 50 200 300 150x110 (12) 500 121/105x80/59 (12) Ball journal

Found the correct part number? Select it from the available options above and add it to your quote list.

Choose this part in Available options
CAN'T FIND THE RIGHT COMPONENT?

Challenge Indifit.

Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.

Talk to the team → Browse all products →