handwheels-knobs-grips
ALLEN KEY PUSH BUTTON INDEX CLAMPING LEVER
2 material options to choose from (reinforced nylon or die cast steel) in male or female. User simply presses the finger button with a socket wrench (allen key), pulls the handle and turns. The allen key option within the button head allows the end user the...
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
2 material options to choose from (reinforced nylon or die cast steel) in male or female.
User simply presses the finger button with a socket wrench (allen key), pulls the handle and turns.
The allen key option within the button head allows the end user the choice to dismantle the handle and remove from the equipment (ie in a tight access area).
We can also supply this range with stainless steel thread rather than steel zinc. Please contact the sales office for details.
Please also view our range of simple thumb push button (non-allen key) version.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Colour | Handle Material | Insert Material | A | B | C | D | Thread Size | Thread Length | Pack Qty | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HCL042/04DCABB | Black | Die cast | Blackened steel | 42 | 25 | 10 | 37 | M4 | n/a (female) | 2 | 2 |
| HCL042/05016DCABB | Black | Die cast | Blackened steel | 42 | 25 | 10 | 37 | M5 | 16 | 2 | 1 |
| HCL042/05020DCABB | Black | Die cast | Blackened steel | 42 | 25 | 10 | 37 | M5 | 20 | 2 | 1 |
| HCL042/05BB | Black | Reinforced nylon | Blackened steel | 42 | 25 | 10 | 38 | M5 | n/a (female) | 2 | 2 |
| HCL042/05DCABB | Black | Die cast | Blackened steel | 42 | 25 | 10 | 37 | M5 | n/a (female) | 2 | 2 |
| HCL042/06016BB | Black | Reinforced nylon | Blackened steel | 42 | 25 | 10 | 38 | M6 | 16 | 2 | 1 |
| HCL042/06016DCABB | Black | Die cast | Blackened steel | 42 | 25 | 10 | 37 | M6 | 16 | 2 | 1 |
| HCL042/06016DCABBSS | Black | Die cast | Stainless steel | 42 | 25 | 10 | 37 | M6 | 16 | 2 | 1 |
| HCL042/06020BB | Black | Reinforced nylon | Blackened steel | 42 | 25 | 10 | 38 | M6 | 20 | 2 | 1 |
| HCL042/06020DCABB | Black | Die cast | Blackened steel | 42 | 25 | 10 | 37 | M6 | 20 | 2 | 1 |
| HCL042/06020DCABBSS | Black | Die cast | Stainless steel | 42 | 25 | 10 | 37 | M6 | 20 | 2 | 1 |
| HCL042/06032BB | Black | Reinforced nylon | Blackened steel | 42 | 25 | 10 | 38 | M6 | 32 | 2 | 1 |
| HCL042/06032DCABB | Black | Die cast | Blackened steel | 42 | 25 | 10 | 37 | M6 | 32 | 2 | 1 |
| HCL042/06032DCABBSS | Black | Die cast | Stainless steel | 42 | 25 | 10 | 37 | M6 | 32 | 2 | 1 |
| HCL042/06BB | Black | Reinforced nylon | Blackened steel | 42 | 25 | 10 | 38 | M6 | n/a (female) | 2 | 2 |
| HCL042/06DCABB | Black | Die cast | Blackened steel | 42 | 25 | 10 | 37 | M6 | n/a (female) | 2 | 2 |
| HCL042/06DCABBSS | Black | Die cast | Stainless steel | 42 | 25 | 10 | 37 | M6 | n/a (female) | 2 | 2 |
| HCL065/06BB | Black | Reinforced nylon | Blackened steel | 65 | 31 | 14 | 50 | M6 | n/a (female) | 2 | 2 |
| HCL065/06DCABB | Black | Die cast | Blackened steel | 65 | 31 | 14 | 49 | M6 | n/a (female) | 2 | 2 |
| HCL065/06DCABBSS | Black | Die cast | Stainless steel | 65 | 31 | 14 | 49 | M6 | n/a (female) | 2 | 2 |
| HCL065/08016BB | Black | Reinforced nylon | Blackened steel | 65 | 31 | 14 | 50 | M8 | 16 | 2 | 1 |
| HCL065/08016DCABB | Black | Die cast | Blackened steel | 65 | 31 | 14 | 49 | M8 | 16 | 2 | 1 |
| HCL065/08020BB | Black | Reinforced nylon | Blackened steel | 65 | 31 | 14 | 50 | M8 | 20 | 2 | 1 |
| HCL065/08020DCABB | Black | Die cast | Blackened steel | 65 | 31 | 14 | 49 | M8 | 20 | 2 | 1 |
| HCL065/08020DCABBSS | Black | Die cast | Stainless steel | 65 | 31 | 14 | 49 | M8 | 20 | 2 | 1 |
| HCL065/08025BB | Black | Reinforced nylon | Blackened steel | 65 | 31 | 14 | 50 | M8 | 25 | 2 | 1 |
| HCL065/08025DCABB | Black | Die cast | Blackened steel | 65 | 31 | 14 | 49 | M8 | 25 | 2 | 1 |
| HCL065/08025DCABBSS | Black | Die cast | Stainless steel | 65 | 31 | 14 | 49 | M8 | 25 | 2 | 1 |
| HCL065/08032BB | Black | Reinforced nylon | Blackened steel | 65 | 31 | 14 | 50 | M8 | 32 | 2 | 1 |
| HCL065/08032DCABB | Black | Die cast | Blackened steel | 65 | 31 | 14 | 49 | M8 | 32 | 2 | 1 |
| HCL065/08032DCABBSS | Black | Die cast | Stainless steel | 65 | 31 | 14 | 49 | M8 | 32 | 2 | 1 |
| HCL065/08040BB | Black | Reinforced nylon | Blackened steel | 65 | 31 | 14 | 50 | M8 | 40 | 2 | 1 |
| HCL065/08040DCABB | Black | Die cast | Blackened steel | 65 | 31 | 14 | 49 | M8 | 40 | 2 | 1 |
| HCL065/08040DCABBSS | Black | Die cast | Stainless steel | 65 | 31 | 14 | 49 | M8 | 40 | 2 | 1 |
| HCL065/08050DCABB | Black | Die cast | Blackened steel | 65 | 31 | 14 | 49 | M8 | 50 | 2 | 1 |
| HCL065/08050DCABBSS | Black | Die cast | Stainless steel | 65 | 31 | 14 | 49 | M8 | 50 | 2 | 1 |
| HCL065/08BB | Black | Reinforced nylon | Blackened steel | 65 | 31 | 14 | 50 | M8 | n/a (female) | 2 | 2 |
| HCL078/08DCABB | Black | Die cast | Blackened steel | 78 | 36 | 16 | 57 | M8 | n/a (female) | 2 | 2 |
| HCL078/08DCABBSS | Black | Die cast | Stainless steel | 78 | 36 | 16 | 57 | M8 | n/a (female) | 2 | 2 |
| HCL078/10020DCABB | Black | Die cast | Blackened steel | 78 | 36 | 16 | 57 | M10 | 20 | 2 | 1 |
| HCL078/10020DCABBSS | Black | Die cast | Stainless steel | 78 | 36 | 16 | 57 | M10 | 20 | 2 | 1 |
| HCL078/10032DCABB | Black | Die cast | Blackened steel | 78 | 36 | 16 | 57 | M10 | 32 | 2 | 1 |
| HCL078/10032DCABBSS | Black | Die cast | Stainless steel | 78 | 36 | 16 | 57 | M10 | 32 | 2 | 1 |
| HCL078/10040DCABB | Black | Die cast | Blackened steel | 78 | 36 | 16 | 57 | M10 | 40 | 2 | 1 |
| HCL078/10040DCABBSS | Black | Die cast | Stainless steel | 78 | 36 | 16 | 57 | M10 | 40 | 2 | 1 |
| HCL078/10050DCABB | Black | Die cast | Blackened steel | 78 | 36 | 16 | 57 | M10 | 50 | 2 | 1 |
| HCL078/10DCABB | Black | Die cast | Blackened steel | 78 | 36 | 16 | 57 | M10 | n/a (female) | 2 | 2 |
| HCL078/10DCABBSS | Black | Die cast | Stainless steel | 78 | 36 | 16 | 57 | M10 | n/a (female) | 2 | 2 |
| HCL083/08BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M8 | n/a (female) | 2 | 2 |
| HCL083/10020BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M10 | 20 | 2 | 1 |
| HCL083/10032BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M10 | 32 | 2 | 1 |
| HCL083/10040BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M10 | 40 | 2 | 1 |
| HCL083/10050BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M10 | 50 | 2 | 1 |
| HCL083/10BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M10 | n/a (female) | 2 | 2 |
| HCL083/12050BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M12 | 50 | 2 | 1 |
| HCL083/12063BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M12 | 63 | 2 | 1 |
| HCL083/12BB | Black | Reinforced nylon | Blackened steel | 83 | 36 | 16 | 60 | M12 | n/a (female) | 2 | 2 |
| HCL085/08DCABB | Black | Die cast | Blackened steel | 65 | 31 | 14 | 49 | M8 | n/a (female) | 2 | 2 |
| HCL085/08DCABBSS | Black | Die cast | Stainless steel | 65 | 31 | 14 | 49 | M8 | n/a (female) | 2 | 2 |
| HCL092/10020DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M10 | 20 | 2 | 1 |
| HCL092/10032DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M10 | 32 | 2 | 1 |
| HCL092/10040DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M10 | 40 | 2 | 1 |
| HCL092/10050DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M10 | 50 | 2 | 1 |
| HCL092/10050DCABBSS | Black | Die cast | Stainless steel | 92 | 43 | 19 | 65 | M10 | 50 | 2 | 1 |
| HCL092/10DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M10 | n/a (female) | 2 | 2 |
| HCL092/10DCABBSS | Black | Die cast | Stainless steel | 92 | 43 | 19 | 65 | M10 | n/a (female) | 2 | 2 |
| HCL092/12032DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M12 | 32 | 2 | 1 |
| HCL092/12032DCABBSS | Black | Die cast | Stainless steel | 92 | 43 | 19 | 65 | M12 | 32 | 2 | 1 |
| HCL092/12040DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M12 | 40 | 2 | 1 |
| HCL092/12040DCABBSS | Black | Die cast | Stainless steel | 92 | 43 | 19 | 65 | M12 | 40 | 2 | 1 |
| HCL092/12050DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M12 | 50 | 2 | 1 |
| HCL092/12050DCABBSS | Black | Die cast | Stainless steel | 92 | 43 | 19 | 65 | M12 | 50 | 2 | 1 |
| HCL092/12063DCABB | Black | Die cast | Blackened steel | 92 | 43 | 19 | 65 | M12 | 63 | 2 | 1 |
| HCL092/12063DCABBSS | Black | Die cast | Stainless steel | 92 | 43 | 19 | 65 | M12 | 63 | 2 | 1 |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →