fasteners
SELF DRILLING RUBBER WASHER FACED SELF TAPPING SCREWS
Self tapping screws with their own drill point – no need to pre-drill into light swg sheetmetal. The washers are rubber faced to create a good water resistant / rattle proof seal to the fixture they are being applied to. Furthermore, the washers are self retained...
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Self tapping screws with their own drill point – no need to pre-drill into light swg sheetmetal. The washers are rubber faced to create a good water resistant / rattle proof seal to the fixture they are being applied to. Furthermore, the washers are self retained to the screw so no risk of them falling away when being fitted or when the screw be later unassembled.
Please also view our range of hexagon washer faced light section self drilling screws (non-captive rubber washer faced).
Please note : the size range shown in the listed table is a selection of the most popular fasteners we sell. However, the product range we can supply is infinite so if the size or specification you require is not shown then please call the sales office and we will endeavour to supply to your requirement.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Length | Box qty | Max fixture thickness | Washer dia | Steel thickness | Thread dia | Thread type |
|---|---|---|---|---|---|---|---|
| ASDSHHW1655022 | 22 | 100 | 2 | 16 | 3.0-6.0 | 5.5 | Heavy section fine |
| ASDSHHW1655032 | 32 | 100 | 2 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655038 | 38 | 100 | 8 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655040 | 40 | 100 | 10 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655050 | 50 | 100 | 20 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655055 | 55 | 100 | 25 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655060 | 60 | 100 | 30 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655065 | 65 | 100 | 35 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655070 | 70 | 100 | 40 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655080 | 80 | 100 | 50 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655100 | 100 | 100 | 70 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1655120 | 120 | 100 | 90 | 16 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1955022 | 22 | 100 | 1.2 | 19 | 3.0-6.0 | 5.5 | Light section coarse |
| ASDSHHW1955032 | 32 | 100 | 2 | 19 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1955040 | 40 | 100 | 10 | 19 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1955050 | 50 | 100 | 20 | 19 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1955060 | 60 | 100 | 30 | 19 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1955070 | 70 | 100 | 40 | 19 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1955080 | 80 | 100 | 50 | 19 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1955100 | 100 | 100 | 70 | 19 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSHHW1955120 | 120 | 100 | 90 | 19 | 4.0-12.5 | 5.5 | Heavy section fine |
| ASDSLHW1655025 | 25 | 100 | 7 | 16 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1655032 | 32 | 100 | 14 | 16 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1655038 | 38 | 100 | 20 | 16 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1655043 | 43 | 100 | 25 | 16 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1655050 | 50 | 100 | 32 | 16 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1655057 | 57 | 100 | 39 | 16 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1655070 | 70 | 100 | 52 | 16 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1655075 | 75 | 100 | 57 | 16 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1655100 | 100 | 100 | 65 | 16 | 1.2-5.0 | 5.5 | Light section coarse |
| ASDSLHW1955025 | 25 | 100 | 7 | 19 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1955032 | 32 | 100 | 14 | 19 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1955038 | 38 | 100 | 20 | 19 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1955050 | 50 | 100 | 32 | 19 | 1.2-3.0 | 5.5 | Light section coarse |
| ASDSLHW1955075 | 75 | 100 | 57 | 19 | 1.2-3.0 | 5.5 | Light section coarse |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →