fasteners
SELF DRILLING SCREWS
Self tapping screws with their own drill point – no need to pre-drill into light swg sheetmetal.
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Self tapping screws with their own drill point – no need to pre-drill into light swg sheetmetal.
Please also view our range of light and heavy thread section self drilling screws with captive rubber faced washers.
Please note: the size range shown in the listed table is a selection of the most popular fasteners we sell. However, the size range we can supply is too vast to be listed here, so if the size or specification you require is not shown, please call the sales office and we will endeavour to supply to your requirement.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Type | Material | Finish | Pack Qty | Size | head a/f | Head height | Metric equivalent size |
|---|---|---|---|---|---|---|---|---|
| ASDSCP06012Z | Csk pozi | Steel | Zinc | 1000 | No.6 x 1/2 | 6.8 | 2.1 | 3.5 x 12 |
| ASDSCP06016Z | Csk pozi | Steel | Zinc | 1000 | No.6 x 5/8 | 6.8 | 2.1 | 3.5 x 16 |
| ASDSCP08012Z | Csk pozi | Steel | Zinc | 1000 | No.8 x 1/2 | 8.1 | 2.5 | 4.2 x 12 |
| ASDSCP08016Z | Csk pozi | Steel | Zinc | 1000 | No.8 x 5/8 | 8.1 | 2.5 | 4.2 x 16 |
| ASDSCP08019Z | Csk pozi | Steel | Zinc | 1000 | No.8 x 3/4 | 8.1 | 2.5 | 4.2 x 20 |
| ASDSCP08025Z | Csk pozi | Steel | Zinc | 1000 | No.8 x 1 | 8.1 | 2.5 | 4.2 x 25 |
| ASDSCP08032Z | Csk pozi | Steel | Zinc | 1000 | No.8 x 1.1/4 | 8.1 | 2.5 | 4.2 x 32 |
| ASDSCP10016Z | Csk pozi | Steel | Zinc | 1000 | No.10 x 5/8 | 9.5 | 3 | 4.8 x 16 |
| ASDSCP10019Z | Csk pozi | Steel | Zinc | 1000 | No.10 x 3/4 | 9.5 | 3 | 4.8 x 20 |
| ASDSCP10025Z | Csk pozi | Steel | Zinc | 500 | No.10 x 1 | 9.5 | 3 | 4.8 x 25 |
| ASDSCP10032Z | Csk pozi | Steel | Zinc | 500 | No.10 x 1.1/4 | 9.5 | 3 | 4.8 x 32 |
| ASDSCP10038Z | Csk pozi | Steel | Zinc | 500 | No.10 x 1.1/2 | 9.5 | 3 | 4.8 x 38 |
| ASDSCP12019Z | Csk pozi | Steel | Zinc | 500 | No.12 x 3/4 | 10.8 | 3.4 | 5.5 x 20 |
| ASDSCP12025Z | Csk pozi | Steel | Zinc | 500 | No.12 x 1 | 10.8 | 3.4 | 5.5 x 25 |
| ASDSCP12038Z | Csk pozi | Steel | Zinc | 500 | No.12 x 1.1/2 | 10.8 | 3.4 | 5.5 x 38 |
| ASDSHW06012Z | Hex flange | Steel | Zinc | 1000 | No.6 x 1/2 | 5.5 | 3.5 | 3.5 x 12 |
| ASDSHW06016Z | Hex flange | Steel | Zinc | 1000 | No.6 x 5/8 | 5.5 | 3.5 | 3.5 x 16 |
| ASDSHW08012Z | Hex flange | Steel | Zinc | 1000 | No.8 x 1/2 | 7 | 4.25 | 4.2 x 12 |
| ASDSHW08016Z | Hex flange | Steel | Zinc | 1000 | No.8 x 5/8 | 7 | 4.25 | 4.2 x 16 |
| ASDSHW08019Z | Hex flange | Steel | Zinc | 1000 | No.8 x 3/4 | 7 | 4.25 | 4.2 x 20 |
| ASDSHW08025Z | Hex flange | Steel | Zinc | 1000 | No.8 x 1 | 7 | 4.25 | 4.2 x 25 |
| ASDSHW08032Z | Hex flange | Steel | Zinc | 1000 | No.8 x 1.1/4 | 7 | 4.25 | 4.2 x 32 |
| ASDSHW10016Z | Hex flange | Steel | Zinc | 1000 | No.10 x 5/8 | 8 | 4.45 | 4.8 x 16 |
| ASDSHW10019Z | Hex flange | Steel | Zinc | 1000 | No.10 x 3/4 | 8 | 4.45 | 4.8 x 20 |
| ASDSHW10025Z | Hex flange | Steel | Zinc | 500 | No.10 x 1 | 8 | 4.45 | 4.8 x 25 |
| ASDSHW10032Z | Hex flange | Steel | Zinc | 500 | No.10 x 1.1/4 | 8 | 4.45 | 4.8 x 32 |
| ASDSHW10038Z | Hex flange | Steel | Zinc | 500 | No.10 x 1.1/2 | 8 | 4.45 | 4.8 x 38 |
| ASDSHW12019Z | Hex flange | Steel | Zinc | 500 | No.12 x 3/4 | 8 | 5.45 | 5.5 x 20 |
| ASDSHW12025Z | Hex flange | Steel | Zinc | 500 | No.12 x 1 | 8 | 5.45 | 5.5 x 25 |
| ASDSHW12038Z | Hex flange | Steel | Zinc | 500 | No.12 x 1.1/2 | 8 | 5.45 | 5.5 x 38 |
| ASDSPP06012Z | Pan pozi | Steel | Zinc | 1000 | No.6 x 1/2 | 6.9 | 2.6 | 3.5 x 12 |
| ASDSPP06016Z | Pan pozi | Steel | Zinc | 1000 | No.6 x 5/8 | 6.9 | 2.6 | 3.5 x 16 |
| ASDSPP08012Z | Pan pozi | Steel | Zinc | 1000 | No.8 x 1/2 | 8.2 | 3.05 | 4.2 x 12 |
| ASDSPP08016Z | Pan pozi | Steel | Zinc | 1000 | No.8 x 5/8 | 8.2 | 3.05 | 4.2 x 16 |
| ASDSPP08019Z | Pan pozi | Steel | Zinc | 1000 | No.8 x 3/4 | 8.2 | 3.05 | 4.2 x 20 |
| ASDSPP08025Z | Pan pozi | Steel | Zinc | 1000 | No.8 x 1 | 8.2 | 3.05 | 4.2 x 25 |
| ASDSPP08032Z | Pan pozi | Steel | Zinc | 1000 | No.8 x 1.1/4 | 9.5 | 3.55 | 4.2 x 32 |
| ASDSPP10016Z | Pan pozi | Steel | Zinc | 1000 | No.10 x 5/8 | 9.5 | 3.55 | 4.8 x 16 |
| ASDSPP10019Z | Pan pozi | Steel | Zinc | 1000 | No.10 x 3/4 | 9.5 | 3.55 | 4.8 x 20 |
| ASDSPP10025Z | Pan pozi | Steel | Zinc | 500 | No.10 x 1 | 9.5 | 3.55 | 4.8 x 25 |
| ASDSPP10032Z | Pan pozi | Steel | Zinc | 500 | No.10 x 1.1/4 | 9.5 | 3.55 | 4.8 x 32 |
| ASDSPP10038Z | Pan pozi | Steel | Zinc | 500 | No.10 x 1.1/2 | 9.5 | 3.55 | 4.8 x 38 |
| ASDSPP12019Z | Pan pozi | Steel | Zinc | 500 | No.12 x 3/4 | 10.8 | 4 | 5.5 x 20 |
| ASDSPP12025Z | Pan pozi | Steel | Zinc | 500 | No.12 x 1 | 10.8 | 4 | 5.5 x 25 |
| ASDSPP12038Z | Pan pozi | Steel | Zinc | 500 | No.12 x 1.1/2 | 10.8 | 4 | 5.5 x 38 |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →