fasteners
STEEL ZINC TWINTHREAD WOODSCREWS
For use in most types of woods; hardwood, chipboard, timber, MDF etc.
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
For use in most types of woods; hardwood, chipboard, timber, MDF etc.
Use with a standard pozi head screwdriver or screwdriver bit.
This product range is steel zinc.
Please also view our range of these in stainless steel, multipurpose chipboard woodscrews and HIGH PERFORMANCE TF woodscrews that are a similar product but with additional benefits such as self cutting ‘gash’ point screw tips, self countersinking ribs, spiral fluted shank ribs, available in both pozi head and torx head drive options…. and many others.
Please note: the size range shown in the listed table is a selection of the most popular fasteners we sell. However, the size range we can supply is too vast to be listed here, so if the size or specification you require is not shown, please call the sales office and we will endeavour to supply to your requirement.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Material | Finish | Pack Qty | Size | Head dia | Head type | Head depth | Pozi bit No. |
|---|---|---|---|---|---|---|---|---|
| ATWCP06012 | Steel | Zinc | 200 | No.6 x 1/2 | 6.5 | Csk pozi | 2 | 2 |
| ATWCP06016 | Steel | Zinc | 200 | No.6 x 5/8 | 6.5 | Csk pozi | 2 | 2 |
| ATWCP06019 | Steel | Zinc | 200 | No.6 x 3/4 | 6.5 | Csk pozi | 2 | 2 |
| ATWCP06025 | Steel | Zinc | 200 | No.6 x 1 | 6.5 | Csk pozi | 2 | 2 |
| ATWCP06032 | Steel | Zinc | 200 | No.6 x 1.1/4 | 6.5 | Csk pozi | 2 | 2 |
| ATWCP08012 | Steel | Zinc | 200 | No.8 x 1/2 | 8 | Csk pozi | 2.3 | 2 |
| ATWCP08019 | Steel | Zinc | 200 | No.8 x 3/4 | 8 | Csk pozi | 2.3 | 2 |
| ATWCP08025 | Steel | Zinc | 200 | No.8 x 1 | 8 | Csk pozi | 2.3 | 2 |
| ATWCP08032 | Steel | Zinc | 200 | No.8 x 1.1/4 | 8 | Csk pozi | 2.3 | 2 |
| ATWCP08038 | Steel | Zinc | 200 | No.8 x 1.1/2 | 8 | Csk pozi | 2.3 | 2 |
| ATWCP08045 | Steel | Zinc | 200 | No.8 x 1.3/4 | 8 | Csk pozi | 2.3 | 2 |
| ATWCP08050 | Steel | Zinc | 200 | No.8 x 2 | 8 | Csk pozi | 2.3 | 2 |
| ATWCP10025 | Steel | Zinc | 200 | No.10 x 1 | 9 | Csk pozi | 2.5 | 2 |
| ATWCP10032 | Steel | Zinc | 200 | No.10 x 1.1/4 | 9 | Csk pozi | 2.5 | 2 |
| ATWCP10038 | Steel | Zinc | 200 | No.10 x 1.1/2 | 9 | Csk pozi | 2.5 | 2 |
| ATWCP10050 | Steel | Zinc | 200 | No.10 x 2 | 9 | Csk pozi | 2.5 | 2 |
| ATWCP10064 | Steel | Zinc | 100 | No.10 x 2.1/2 | 9 | Csk pozi | 2.5 | 2 |
| ATWCP10075 | Steel | Zinc | 100 | No.10 x 3 | 9 | Csk pozi | 2.5 | 2 |
| ATWCP10089 | Steel | Zinc | 100 | No.10 x 3.1/2 | 9 | Csk pozi | 2.5 | 2 |
| ATWCP10100 | Steel | Zinc | 100 | No.10 x 4 | 9 | Csk pozi | 2.5 | 2 |
| ATWCP12038 | Steel | Zinc | 100 | No.12 x 1.1/2 | 10.5 | Csk pozi | 2.8 | 3 |
| ATWCP12050 | Steel | Zinc | 100 | No.12 x 2 | 10.5 | Csk pozi | 2.8 | 3 |
| ATWCP12064 | Steel | Zinc | 100 | No.12 x 2.1/2 | 10.5 | Csk pozi | 2.8 | 3 |
| ATWCP12075 | Steel | Zinc | 100 | No.12 x 3 | 10.5 | Csk pozi | 2.8 | 3 |
| ATWCP12089 | Steel | Zinc | 100 | No.12 x 3.1/2 | 10.5 | Csk pozi | 2.8 | 3 |
| ATWCP12100 | Steel | Zinc | 100 | No.12 x 4 | 10.5 | Csk pozi | 2.8 | 3 |
| ATWPP06016 | Steel | Zinc | 200 | No.6 x 5/8 | 7 | Pan pozi | 2.4 | 2 |
| ATWPP06019 | Steel | Zinc | 200 | No.6 x 3/4 | 7 | Pan pozi | 2.4 | 2 |
| ATWPP06025 | Steel | Zinc | 200 | No.6 x 1 | 7 | Pan pozi | 2.4 | 2 |
| ATWPP08012 | Steel | Zinc | 200 | No.8 x 1/2 | 8.5 | Pan pozi | 3 | 2 |
| ATWPP08019 | Steel | Zinc | 200 | No.8 x 3/4 | 8.5 | Pan pozi | 3 | 2 |
| ATWPP08025 | Steel | Zinc | 200 | No.8 x 1 | 8.5 | Pan pozi | 3 | 2 |
| ATWPP08032 | Steel | Zinc | 200 | No.8 x 1.1/4 | 8.5 | Pan pozi | 3 | 2 |
| ATWPP08038 | Steel | Zinc | 200 | No.8 x 1.1/2 | 8.5 | Pan pozi | 3 | 2 |
| ATWPP08050 | Steel | Zinc | 200 | No.8 x 2 | 8.5 | Pan pozi | 3 | 2 |
| ATWPP10032 | Steel | Zinc | 200 | No.10 x 1.1/4 | 9.3 | Pan pozi | 3.3 | 2 |
| ATWPP10038 | Steel | Zinc | 200 | No.10 x 1.1/2 | 9.3 | Pan pozi | 3.3 | 2 |
| ATWPP10050 | Steel | Zinc | 200 | No.10 x 2 | 9.3 | Pan pozi | 3.3 | 2 |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →