Castors wheels
MEDIUM PLATE FITTING CASTOR C/W PHEUMATIC TYRE/STEEL WHEEL 70-270KG
Zinc plated pressed steel frame in fixed, swivel and braked configurations.
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Zinc plated pressed steel frame in fixed, swivel and braked configurations.
Pneumatic rubber tyre on welded steel centre with roller bearing axle.
200mm version with ribbed tread, 260mm with diamond tread.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Type | Wheel Dia | Wheel Type | Tread Width | Swivel Radius | O Height | Plate Size | Load Cap kg | Bolthole Spacing | Tread Pat | Bearing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C200/PCMRB | Swivel | 200mm | Pneumatic/steel | 50 | 167 | 238 | 135x110 | 75 | 105X75/80 (10) | Ribbed | Roller |
| C200/PCMRBSWB | Swivel brake | 200mm | Pneumatic/steel | 50 | 167 | 238 | 135x110 | 75 | 105X75/80 (10) | Ribbed | Roller |
| C200/PCFMRB | Fixed | 200mm | Pneumatic/steel | 50 | 167 | 238 | 135x110 | 75 | 105X75/80 (10) | Ribbed | Roller |
| C200/PCFMRB | Fixed | 200mm | Pneumatic/steel | 50 | 215 | 238 | 135x110 | 75 | 105X75/80 (10) | Ribbed | Roller |
| C260/PCMRB | Swivel | 260mm | Pneumatic/steel | 85 | 215 | 302 | 200x140 | 200 | 150x115 (14) | Diamond | Roller |
| C260/PCMRBSWB | Swivel/wheel brake (side) | 260mm | Pneumatic/steel | 85 | 215 | 302 | 200x140 | 200 | 150x115 (14) | Diamond | Roller |
| C260/PCFMRB | Fixed | 260mm | Pneumatic/steel | 85 | 167 | 302 | 200x140 | 200 | 150x115 (14) | Diamond | Roller |
| C260/PCFMRB | Fixed | 260mm | Pneumatic/steel | 85 | 215 | 302 | 200x140 | 200 | 150x115 (14) | Diamond | Roller |
| C260/PCMRB6 | Swivel | 260mm | Pneumatic/steel | 85 | 215 | 302 | 200x140 | 270 | 150x115 (14) | Diamond | Roller |
| C260/PCMRB6SWB | Swivel/wheel brake (side) | 260mm | Pneumatic/steel | 85 | 215 | 302 | 200x140 | 270 | 150x115 (14) | Diamond | Roller |
| C260/PCFMRB6 | Fixed | 260mm | Pneumatic/steel | 85 | 167 | 302 | 200x140 | 270 | 150x115 (14) | Diamond | Roller |
| C260/PCFMRB6 | Fixed | 260mm | Pneumatic/steel | 85 | 215 | 302 | 200x140 | 270 | 150x115 (14) | Diamond | Roller |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →