rubber-grommets
Open/Cable Type Rubber Grommets - Panel hole between 4.5-8.9mm
Below is our standard range of Open / Cable Type Rubber Grommets.
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Below is our standard range of Open / Cable Type Rubber Grommets.
An Open Grommet is used to protect cables or pipes passing through metal panels.
Our Open Grommets can be produced in many different types of rubber such as Nitrile, Neoprene, EPDM, Natural Rubber and Silicone, to suit various industrial and anti-vibration purposes.
Please contact us for more information on the types of rubber we offer.
MOQ pack size of 1000 units
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | A | B | C | D | E |
|---|---|---|---|---|---|
| GRO/045/010/028 | 4.5mm | 1.0mm | 2.8mm | 4.5mm | 6.0mm |
| GRO/048/080/028 | 4.8mm | 0.8mm | 2.8mm | 5.1mm | 8.6mm |
| GRO/050/010/020 | 5.0mm | 10.0mm | 2.0mm | 14.4mm | 7.1mm |
| GRO/060/010/040 | 6.0mm | 1.0mm | 4.0mm | 4.2mm | 7.5mm |
| GRO/060/020/030 | 6.0mm | 2.0mm | 3.0mm | 6.5mm | 7.9mm |
| GRO/060/025/042 | 6.0mm | 2.5mm | 4.2mm | 9.5mm | 9.8mm |
| GRO/060/064/014 | 6.0mm | 6.4mm | 1.4mm | 10.4mm | 8.5mm |
| GRO/064/016/040/050 | 6.4mm | 1.6mm | 4.0mm | 5.0mm | 9.2mm |
| GRO/064/016/040 | 6.4mm | 1.6mm | 4.0mm | 6.2mm | 9.0mm |
| GRO/064/018/032 | 6.4mm | 1.8mm | 3.2mm | 6.1mm | 9.3mm |
| GRO/064/024/040 | 6.4mm | 2.4mm | 4.0mm | 6.5mm | 8.9mm |
| GRO/064/032/040 | 6.4mm | 3.2mm | 4.0mm | 7.5mm | 9.0mm |
| GRO/079/080/048 | 7.9mm | 0.8mm | 4.8mm | 4.4mm | 10.8mm |
| GRO/079/016/056 | 7.9mm | 1.6mm | 5.6mm | 4.7mm | 10.8mm |
| GRO/079/032/056 | 7.9mm | 3.2mm | 5.6mm | 6.1mm | 10.3mm |
| GRO/079/064/048 | 7.9mm | 6.4mm | 4.8mm | 8.9mm | 10.9mm |
| GRO/079/060/056 | 7.9mm | 6.0mm | 5.6mm | 9.8mm | 10.5mm |
| GRO/079/045/056 | 7.9mm | 4.5mm | 5.6mm | 8.0mm | 10.3mm |
| GRO/080/032/050 | 8.0mm | 3.2mm | 5.0mm | 10.3mm | 10.5mm |
| GRO/080/050/030 | 8.0mm | 5.0mm | 3.0mm | 9.2mm | 10.6mm |
| GRO/080/060/030 | 8.0mm | 6.0mm | 3.0mm | 9.9mm | 10.6mm |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →