bolts
HEXAGON STAINLESS STEEL BOLT
Partially threaded hexagon head stainless steel grade A2 bolt
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Partially threaded hexagon head stainless steel grade A2 bolt
Grade A4 (316) also available. Please contact the sales office
Please note: the size range shown in the listed table is a selection of the most popular fasteners we sell. However, the size range we can supply is too vast to be listed here, so if the size or specification you require is not shown, please call the sales office and we will endeavour to supply to your requirement.
Full technical specifications — select a part numberReal product dimensions and technical details from Indifit's catalogue
Product specifications.
| SKU | Material | Thread Length | Finish | Size | Box qty | head a/f | Head height |
|---|---|---|---|---|---|---|---|
| AHBM06050SS | Stainless | 18 | A2 | M6 x 50 | 200 | 10 | 4 |
| AHBM06060SS | Stainless | 18 | A2 | M6 x 60 | 200 | 10 | 4 |
| AHBM08050SS | Stainless | 22 | A2 | M8 x 50 | 200 | 13 | 5.5 |
| AHBM08060SS | Stainless | 22 | A2 | M8 x 60 | 200 | 13 | 5.5 |
| AHBM10050SS | Stainless | 26 | A2 | M10 x 50 | 100 | 17 | 6.4 |
| AHBM10060SS | Stainless | 26 | A2 | M10 x 60 | 100 | 17 | 6.4 |
| AHBM10070SS | Stainless | 26 | A2 | M10 x 70 | 100 | 17 | 6.4 |
| AHBM10075SS | Stainless | 26 | A2 | M10 x 75 | 100 | 17 | 6.4 |
| AHBM10080SS | Stainless | 26 | A2 | M10 x 80 | 100 | 17 | 6.4 |
| AHBM12050SS | Stainless | 30 | A2 | M12 x 50 | 100 | 19 | 7.5 |
| AHBM12060SS | Stainless | 30 | A2 | M12 x 60 | 100 | 19 | 7.5 |
| AHBM12070SS | Stainless | 30 | A2 | M12 x 70 | 50 | 19 | 7.5 |
| AHBM12075SS | Stainless | 30 | A2 | M12 x 75 | 50 | 19 | 7.5 |
| AHBM16050SS | Stainless | 38 | A2 | M16 x 50 | 50 | 24 | 10 |
| AHBM16060SS | Stainless | 38 | A2 | M16 x 60 | 50 | 24 | 10 |
| AHBM16070SS | Stainless | 38 | A2 | M16 x 70 | 25 | 24 | 10 |
| AHBM16075SS | Stainless | 38 | A2 | M16 x 75 | 25 | 24 | 10 |
| AHBM16080SS | Stainless | 38 | A2 | M16 x 80 | 25 | 24 | 10 |
| AHBM16100SS | Stainless | 38 | A2 | M16 x 100 | 25 | 24 | 10 |
| AHBM16120SS | Stainless | 38 | A2 | M16 x 120 | 25 | 24 | 10 |
| AHBM20070SS | Stainless | 46 | A2 | M20 x 70 | 25 | 30 | 12.5 |
| AHBM20075SS | Stainless | 46 | A2 | M20 x 75 | 25 | 30 | 12.5 |
| AHBM20080SS | Stainless | 46 | A2 | M20 x 80 | 25 | 30 | 12.5 |
| AHBM20100SS | Stainless | 46 | A2 | M20 x 100 | 25 | 30 | 12.5 |
| AHBM20120SS | Stainless | 46 | A2 | M20 x 120 | 25 | 30 | 12.5 |
| AHBM24090SS | Stainless | 54 | A2 | M24 x 90 | 10 | 36 | 15 |
| AHBM24100SS | Stainless | 54 | A2 | M24 x 100 | 10 | 36 | 15 |
| AHBM24120SS | Stainless | 54 | A2 | M24 x 120 | 10 | 36 | 15 |
Challenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →