fasteners
BZP|Stainless Steel Flat Washers
Choice of washers in steel zinc or stainless steel in a variety of thickness and outside diameter options.
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
Choice of washers in steel zinc or stainless steel in a variety of thickness and outside diameter options.
Please note: the size range shown in the listed table is a selection of the most popular fasteners we sell. However, the size range we can supply is too vast to be listed here, so if the size or specification you require is not shown, please call the sales office and we will endeavour to supply to your requirement.
Check the dimensions. Find your part number.
Use the full specification table below to identify the correct size and part number. Then return to Available product options above to select that exact part and request a quote.
Full technical specifications compare sizes & part numbers
Find your part in the table below, then select the matching option above to request a quote.
Check each column heading for the relevant measurements and product details. ↔ Swipe sideways to see every column.
Product specifications.
| SKU | Material | Pack Qty | Size | Finish - Grade | Outside diameter | Thickness |
|---|---|---|---|---|---|---|
| AWAM03SS | Stainless | 1000 | M3 | A2 | 7 | 0.5 |
| AWAM03Z | Steel | 2000 | M3 | Zinc | 7 | 0.5 |
| AWAM04SS | Stainless | 1000 | M4 | A2 | 9 | 0.8 |
| AWAM04Z | Steel | 2000 | M4 | Zinc | 9 | 0.8 |
| AWAM05SS | Stainless | 500 | M5 | A2 | 10 | 1 |
| AWAM05Z | Steel | 1000 | M5 | Zinc | 10 | 1 |
| AWAM06SS | Stainless | 500 | M6 | A2 | 12.5 | 1.6 |
| AWAM06Z | Steel | 1000 | M6 | Zinc | 12.5 | 1.6 |
| AWAM08SS | Stainless | 500 | M8 | A2 | 17 | 1.6 |
| AWAM08Z | Steel | 1000 | M8 | Zinc | 17 | 1.6 |
| AWAM10SS | Stainless | 250 | M10 | A2 | 21 | 2 |
| AWAM10Z | Steel | 500 | M10 | Zinc | 21 | 2 |
| AWAM12SS | Stainless | 250 | M12 | A2 | 24 | 2.5 |
| AWAM12Z | Steel | 500 | M12 | Zinc | 24 | 2.5 |
| AWAM14SS | Stainless | 100 | M14 | A2 | 28 | 2.5 |
| AWAM14Z | Steel | 200 | M14 | Zinc | 28 | 2.5 |
| AWAM16SS | Stainless | 100 | M16 | A2 | 30 | 3 |
| AWAM16Z | Steel | 200 | M16 | Zinc | 30 | 3 |
| AWAM20SS | Stainless | 50 | M20 | A2 | 37 | 3 |
| AWAM20Z | Steel | 100 | M20 | Zinc | 37 | 3 |
| AWAM24SS | Stainless | 50 | M24 | A2 | 44 | 4 |
| AWAM24Z | Steel | 100 | M24 | Zinc | 44 | 4 |
| AWBM06SS | Stainless | 500 | M6 | A2 | 12.5 | 0.8 |
| AWBM06Z | Steel | 1000 | M6 | Zinc | 12.5 | 0.8 |
| AWBM08SS | Stainless | 500 | M8 | A2 | 17 | 1 |
| AWBM08Z | Steel | 1000 | M8 | Zinc | 17 | 1 |
| AWBM10SS | Stainless | 250 | M10 | A2 | 21 | 1.25 |
| AWBM10Z | Steel | 500 | M10 | Zinc | 21 | 1.25 |
| AWBM12SS | Stainless | 250 | M12 | A2 | 24 | 1.6 |
| AWBM12Z | Steel | 500 | M12 | Zinc | 24 | 1.6 |
| AWBM16SS | Stainless | 100 | M16 | A2 | 30 | 2 |
| AWBM16Z | Steel | 200 | M16 | Zinc | 30 | 2 |
| AWBM20SS | Stainless | 50 | M20 | A2 | 37 | 2 |
| AWBM20Z | Steel | 100 | M20 | Zinc | 37 | 2 |
| AWCM05SS | Stainless | 500 | M5 | A2 | 12.5 | 1 |
| AWCM05Z | Steel | 1000 | M5 | Zinc | 12.5 | 1 |
| AWCM06SS | Stainless | 500 | M6 | A2 | 14 | 1.6 |
| AWCM06Z | Steel | 1000 | M6 | Zinc | 14 | 1.6 |
| AWCM08SS | Stainless | 500 | M8 | A2 | 21 | 1.6 |
| AWCM08Z | Steel | 1000 | M8 | Zinc | 21 | 1.6 |
| AWCM10SS | Stainless | 250 | M10 | A2 | 24 | 2 |
| AWCM10Z | Steel | 500 | M10 | Zinc | 24 | 2 |
| AWCM12SS | Stainless | 250 | M12 | A2 | 28 | 2.5 |
| AWCM12Z | Steel | 500 | M12 | Zinc | 28 | 2.5 |
Found the correct part number? Select it from the available options above and add it to your quote list.
Choose this part in Available optionsChallenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →