BLACKSMITH DRILL BITS
Blacksmith Drills
Material: High grade steel Standard helix 118° point Reduced shank Ideally suited for hand held drilling applications Suitable for steel, cast iron, copper, brass, iron and plastics
Find the right optionTechnical guidanceExpert support for the right solution
Samples availableGet the right part before you commit
UK & European sourcingAlternatives beyond the catalogue
Trade enquiries welcomeFrom one-off parts to ongoing supply
Read full product description
- Material: High grade steel
- Standard helix
- 118° point
- Reduced shank
- Ideally suited for hand held drilling applications
- Suitable for steel, cast iron, copper, brass, iron and plastics
Choose by specification: filter the options above, compare the full table below, and select any matching part number. Both views stay in sync.Ask our technical team →
Full technical specifications — select a part numberReal product dimensions and technical details from Indifit's catalogue
TECHNICAL DETAILS
Find part numbers and compare available optionsProduct specifications.
| sku | Drill Size (mm) | Drill Size (inches) | Material | Overall Length (mm) | Flute Length (mm) | Shank Length (mm) |
|---|---|---|---|---|---|---|
| BSD13.5 | 13.5 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD14.0 | 14.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD14.5 | 14.5 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD15.0 | 15.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD15.5 | 15.5 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD16.0 | 16.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD16.5 | 16.5 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD17.0 | 17.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD17.5 | 17.5 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD18.0 | 18.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD18.5 | 18.5 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD19.0 | 19.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD19.5 | 19.5 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD20.0 | 20.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD21.0 | 21.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD22.0 | 22.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD23.0 | 23.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD24.0 | 24.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD25.0 | 25.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD26.0 | 26.0 | – | HSS 4241 | 152 | 76 | 12.7 |
| BSD3/4 | – | 3/4 | HSS 4241 | 152 | 76 | 12.7 |
| BSD5/8 | – | 5/8 | HSS 4241 | 152 | 76 | 12.7 |
| BSD7/8 | – | 7/8 | HSS 4241 | 152 | 76 | 12.7 |
| BSD9/16 | – | 9/16 | HSS 4241 | 152 | 76 | 12.7 |
| BSD11/16 | – | 11/16 | HSS 4241 | 152 | 76 | 12.7 |
| BSD100 | – | 1 | HSS 4241 | 152 | 76 | 12.7 |
CAN'T FIND THE RIGHT COMPONENT?
Challenge Indifit.
Send us a part number, drawing or specification and our team will help you find the right solution. More than a supplier — an extension of your team.
Talk to the team → Browse all products →